Urawa R9
Jumped at 7:36
Runner | Betfair | Betfair | Best Price | Colossal | Betright | Tab | Ladbrokes | Neds | Tab NZ | Vicbet | Havabet | Picklebet | Playup | Sportsbet | Starsports | Topsport | Baggybet | Bet66 | Betchamps | Betdeluxe | Betestate | Betgold | Betnation | Betr | Boombet | Bossbet | Chasebet | Crossbet | Dabble | Diamondbet | Dowbet | Elitebet | Marantelli | Noisy | Okebet | Palmerbet | Picnicbet | PlayWest | Pointsbet | Ponybet | PremiumBet | Pulsebet | Punt123 | Readybet | Realbookie | Rob WH | Surge | Swiftbet | Tabtouch | Tradiebet | Unibet | Upcoz | Vinbet | Wishbet | Zbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Rarararanranran (1) JA Mikoshi TK Uchino | - | - | 201 | Colossal | 201 | 9.4 | 9.6 | 4 | 4.4 | 3 | 6.3 | 5.4 | 5.9 | 6.2 | 3.7 | 3.6 | 4.4 | 8.2 | 3.6 | 2.9 | 4.5 | 5.3 | 5.2 | 5.2 | 3.5 | 8.3 | 7.9 | 4.5 | 4.2 | 5.2 | 5.6 | 6.5 | 7.4 | 8.6 | 3.5 | 4.8 | 4.5 | 8 | 9.8 | 6 | 9.4 | 6.1 | 8.8 | 3.9 | 8.8 | 6.3 | 2.4 | 2.5 | 9.3 | 4.6 | 3.7 | 8.1 | 2.3 | 2.3 | 2.4 | 8.7 | ||
2 Kaijin Believe (2) JT Takahashi TY Iriguchi | - | - | 41 | Colossal | 41 | 41 | 8.7 | 7.3 | 8.5 | 3 | 7.5 | 9.7 | 6.4 | 8.7 | 2.1 | 6.6 | 4 | 7.3 | 9 | 5 | 7.2 | 7.3 | 4.5 | 5.9 | 3.2 | 9 | 7.6 | 2.4 | 9.1 | 3.1 | 4.1 | 8.4 | 6.7 | 9 | 4.5 | 5.5 | 4.5 | 5 | 2.4 | 6.8 | 2.3 | 2.5 | 6.4 | 7.3 | 3.5 | 3.2 | 8.1 | 7.1 | 5.5 | 7.2 | 2.5 | 2.4 | 8.2 | 2.8 | 9.7 | 6 | ||
3 Heaven's Cry (3) JT Yamamoto TT Fujihara | - | - | 23 | Colossal | 23 | 23 | 3.1 | 6.3 | 5.7 | 5.8 | 6.5 | 9 | 8 | 9.4 | 9.4 | 9.9 | 4.3 | 8.5 | 5 | 5.9 | 2.6 | 9.3 | 4.4 | 5.9 | 8 | 3.9 | 4.6 | 7.2 | 3.8 | 3.1 | 8.7 | 5.5 | 9.9 | 7.7 | 2.2 | 2.6 | 3.7 | 9.4 | 7 | 4.4 | 2.4 | 3.6 | 9.1 | 3 | 2.6 | 7.2 | 2.9 | 9.1 | 10 | 2.7 | 7.8 | 5 | 2.9 | 6.3 | 5.4 | 7.5 | ||
4 Ryuno Ar Rass (4) JS Hozono TM Kawamura | - | - | 251 | Tab | 6.5 | 4.5 | 251 | 2.9 | 5.2 | 8 | 9 | 7.2 | 6.4 | 4.1 | 3.4 | 2.1 | 9.6 | 9.4 | 4 | 8.5 | 7.8 | 8.6 | 8.3 | 2.1 | 2.4 | 8.9 | 3.6 | 5.8 | 9.2 | 6.8 | 4.1 | 7.2 | 8.2 | 4 | 3.3 | 8.5 | 6.4 | 8.6 | 4.5 | 9.7 | 4.3 | 6.4 | 9.4 | 9.9 | 4.1 | 6.1 | 4.5 | 3.2 | 5.7 | 3.3 | 2.4 | 6.4 | 5.6 | 3.5 | 9.1 | 5.6 | ||
5 Symboli Type (5) JK Akimoto TK Uchino | - | - | 51 | Tab NZ | 8.8 | 10 | 51 | 51 | 51 | 51 | 3.5 | 3 | 51 | 51 | 51 | 51 | 9.1 | 9.9 | 4.5 | 5.8 | 4 | 6.2 | 9.7 | 5 | 9.2 | 2.4 | 9.7 | 5.3 | 8.9 | 5.8 | 5.6 | 3 | 8.2 | 5.7 | 6.2 | 7.2 | 9.4 | 6.7 | 4.6 | 4.2 | 8.1 | 4.4 | 3.4 | 9.3 | 2.4 | 6.2 | 4.3 | 2.6 | 9.6 | 6.7 | 7.3 | 8.7 | 3.8 | 3.8 | 9.2 | 8.7 | ||
6 Saltaire (6) JS Sato TT Mizuno | - | - | 13 | Havabet | 2.7 | 7.3 | 4.4 | 5.3 | 3.9 | 8 | 13 | 13 | 2.2 | 5.9 | 5 | 8.6 | 9.4 | 5.6 | 9.8 | 6.8 | 5 | 6.5 | 2.1 | 6 | 9 | 9.9 | 8.4 | 6.5 | 2.6 | 6.1 | 10 | 4.9 | 5.6 | 2.2 | 5.5 | 4.9 | 4.4 | 8.3 | 7.4 | 5.2 | 6.2 | 8.4 | 9.8 | 3.6 | 2.4 | 3.2 | 8.9 | 9.2 | 8.4 | 3.6 | 9.5 | 2.9 | 2.1 | 2.2 | 9 | 5 | ||
7 Queen's Mira (7) JK Akatsu TS Hasegawa | - | - | 351 | Colossal | 351 | 351 | 4.2 | 6.7 | 4.8 | 7.9 | 8.3 | 7.9 | 5.1 | 4.8 | 4.3 | 3.1 | 6.8 | 5.8 | 6.5 | 7.9 | 2.3 | 7.9 | 2.4 | 9.3 | 8.5 | 3.7 | 5.2 | 4.3 | 6.8 | 7.9 | 4.5 | 6.3 | 10 | 6.1 | 5.3 | 5.7 | 7.6 | 7 | 4.2 | 6.4 | 2.4 | 3.1 | 8.9 | 5.8 | 5 | 7.3 | 6.3 | 5 | 9.5 | 5.1 | 6.2 | 5.2 | 7.4 | 7 | 5.8 | 9.8 | ||
8 Super King (8) JY Muro TT Yokoyama | - | - | 8.5 | Colossal | 8.5 | 4 | 8.4 | 5.7 | 8.8 | 2.6 | 3.7 | 4.2 | 3.1 | 8.5 | 3 | 5.3 | 5.6 | 5 | 5.1 | 9.2 | 4 | 3.3 | 9.4 | 6 | 2.2 | 6.8 | 6.1 | 6.2 | 2.1 | 3.2 | 5.3 | 8.8 | 8.8 | 7.2 | 5 | 2.3 | 8.8 | 5.4 | 2.3 | 6.4 | 5.4 | 2.2 | 4.4 | 8.2 | 9.7 | 6.9 | 8.3 | 7.9 | 6.7 | 10 | 4.8 | 3.6 | 5.8 | 3.1 | 4.3 | 7.4 | ||
9 Summer Story (9) JY Tanabata TT Tomita | - | - | 13 | Betright | 7.6 | 13 | 4.1 | 9 | 6.9 | 7.2 | 5.9 | 2.1 | 5.4 | 9.2 | 5.4 | 7.8 | 6.2 | 6.4 | 9.8 | 7.9 | 3.7 | 2.5 | 4 | 9 | 2.7 | 3 | 3.1 | 2.8 | 4.3 | 9.5 | 3.4 | 7.2 | 2.6 | 8.6 | 9.5 | 7.5 | 9.5 | 2.9 | 8.2 | 6 | 7 | 3.1 | 6.9 | 5.1 | 8.4 | 8.5 | 3.5 | 9.4 | 2.6 | 4.1 | 8.6 | 3.5 | 6.5 | 2.8 | 2.3 | 9.5 | ||
10 Rhein Stryker (10) JT Yano TH Unoki | - | - | 3.6 | Vicbet | 8.8 | 8.1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 5.4 | 5.4 | 3.5 | 9.2 | 7 | 3.6 | 6.9 | 4 | 9.1 | 5.9 | 7.8 | 8.6 | 9 | 6.1 | 5.7 | 4.6 | 5.9 | 9.2 | 4.1 | 2.1 | 6 | 4.1 | 5.7 | 9 | 4.1 | 7 | 8.2 | 5 | 5.3 | 9.6 | 7.3 | 8.8 | 7.1 | 3.3 | 7.3 | 7.6 | 6.6 | 3.8 | 5.5 | 9 | 4.9 | 6.1 | 3.1 | 2.9 | 2 | ||
11 Ecoro Gioia (11) JH Yoshihara TS Kokubo | - | - | 2.3 | Topsport | 5.6 | 2.2 | 8.1 | 6.4 | 8.3 | 4.6 | 7.5 | 7.9 | 5.9 | 3.3 | 6.3 | 5.6 | 2.3 | 5.5 | 5.1 | 6.3 | 6.9 | 4.7 | 5.8 | 7.8 | 5.3 | 5.5 | 2.9 | 9 | 8.7 | 2.9 | 3.1 | 7.7 | 2.1 | 7.5 | 4.9 | 9.7 | 9.9 | 9.3 | 7.4 | 7.7 | 8.7 | 3.1 | 9.4 | 5.5 | 7.2 | 6.8 | 7.8 | 4.5 | 2.6 | 5.8 | 6.8 | 5.6 | 5.1 | 5 | 4.2 | 3.4 | ||
12 Pocket Cinderella (12) JN Kazuma TS Hasegawa | - | - | 31 | Betright | 31 | 31 | 7 | 6.5 | 9.1 | 6.4 | 3.3 | 4.7 | 5.8 | 4.2 | 7.9 | 4 | 6.8 | 3.5 | 3.1 | 9.4 | 4.5 | 6 | 5.5 | 6.2 | 5.8 | 5.9 | 9.9 | 9.5 | 8.5 | 7 | 9 | 8.6 | 3.6 | 8.8 | 5.8 | 2.8 | 8.3 | 7.1 | 7.5 | 6.2 | 7.8 | 9.1 | 6.3 | 4.2 | 2.9 | 7.2 | 8.7 | 3.7 | 6.3 | 3 | 4.6 | 9.9 | 6.7 | 4.1 | 9.1 | 7.2 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh