Selangor R2
Jumped at 4:42
Runner | Betfair | Betfair | Best Price | Colossal | Betright | Tab | Ladbrokes | Neds | Palmerbet | Tab NZ | Tabtouch | Dabble | Sportsbet | Unibet | Playup | Baggybet | Bet66 | Betchamps | Betdeluxe | Betestate | Betgold | Betnation | Betr | Bossbet | Chasebet | Crossbet | Diamondbet | Dowbet | Elitebet | Havabet | Marantelli | Noisy | Okebet | Picklebet | Picnicbet | PlayWest | Pointsbet | Ponybet | PremiumBet | Pulsebet | Punt123 | Readybet | Realbookie | Rob WH | Starsports | Surge | Swiftbet | Topsport | Upcoz | Vicbet | Vinbet | Wishbet | Zbet | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||
1 Lim's Sinai (10) JM Lerner TL Moy | - | - | 3.6 | Betright | 3.6 | 3.6 | 8.7 | 6.2 | 8.9 | 2 | 3.9 | 7.6 | 8.2 | 8.8 | 8.9 | 2.4 | 3 | 7 | 3.6 | 7.2 | 6.8 | 7.8 | 4 | 9.3 | 6.8 | 9.3 | 8.5 | 2.5 | 8 | 3.5 | 6.4 | 9 | 2.7 | 9.5 | 3.5 | 2.9 | 3.8 | 2.5 | 4.6 | 5 | 4.2 | 9.4 | 2.5 | 7.2 | 8.6 | 2.4 | 9.8 | 6.1 | 5.4 | 4.1 | 8.5 | 9.3 | 2.1 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||
2 Stretchy Four (4) JA Silva TH Cheng | - | - | 5 | Tab | 4.5 | 3.6 | 5 | 5 | 5 | 5 | 5 | 5 | 8.1 | 8.8 | 8.4 | 5.5 | 5.6 | 7.1 | 5.5 | 5.5 | 10 | 5.9 | 3.4 | 3 | 6.8 | 9.4 | 4 | 2.4 | 7.9 | 6.3 | 5.1 | 8.8 | 5.5 | 9.4 | 5 | 3.4 | 4 | 7.2 | 2.5 | 4 | 5 | 5.8 | 3.5 | 9.2 | 4.1 | 4.1 | 5.3 | 2.9 | 5.4 | 9.1 | 6 | 6.9 | 5.3 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||
3 Selangor Star (7) JR Nuqman TL Thong | - | - | 8.5 | Tab | 8 | 5.4 | 8.5 | 4.8 | 3.7 | 5 | 4.7 | 3.7 | 3.5 | 3.2 | 3.2 | 6.9 | 4.7 | 6.6 | 5.5 | 3.2 | 6 | 3.7 | 9 | 2.9 | 9.5 | 7.5 | 7 | 7 | 8.5 | 5.2 | 7.8 | 2.6 | 5.8 | 5.8 | 3 | 2.9 | 7.2 | 5.6 | 3.7 | 8.4 | 5.1 | 4.5 | 4.3 | 5.2 | 9.5 | 3.4 | 7.6 | 4.1 | 4.4 | 8.7 | 5.7 | 2.1 | 9.5 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||
4 Chosen One (3) JI Saifudin TL Chet | - | - | 17 | Betright | 17 | 17 | 7.9 | 8.7 | 4.3 | 9 | 8.7 | 2.6 | 6.9 | 9.6 | 8.5 | 9.9 | 5.1 | 8.9 | 5.9 | 8.8 | 2.7 | 7.9 | 5.5 | 6.5 | 7.3 | 9.9 | 3.3 | 5.3 | 8.4 | 4.8 | 4.7 | 6.7 | 3.9 | 7.6 | 9.8 | 7.1 | 7.2 | 8.5 | 9.9 | 2.3 | 7.8 | 3.4 | 8.7 | 3.1 | 3.3 | 9.8 | 6.7 | 5.3 | 5.7 | 8 | 8.5 | 9.7 | 4.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||
5 Fighter (8) JS Salee TS Hamilton | - | - | 13 | Betright | 13 | 13 | 5.9 | 7.6 | 3.7 | 2.5 | 6.9 | 2.7 | 7.2 | 2.1 | 3.7 | 4.3 | 8.4 | 7.9 | 9.6 | 4.9 | 3.8 | 4.3 | 8.1 | 6.2 | 3.4 | 3 | 9.9 | 6.9 | 7.3 | 8 | 5.5 | 6.2 | 7.8 | 3.2 | 6.2 | 4.8 | 5.3 | 7.3 | 8.4 | 9.9 | 9.8 | 8.3 | 5.8 | 5.8 | 9.3 | 7.3 | 9.3 | 4.5 | 9.3 | 3.5 | 5.3 | 9.3 | 3.9 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||
6 Moshimoshi (1) JS Lim TS Lim | - | - | 5.25 | Betright | 7.3 | 5.25 | 3 | 2.5 | 9.2 | 8.2 | 5.2 | 6.8 | 7.2 | 8.1 | 2.5 | 9.1 | 6 | 5.3 | 7.4 | 5.9 | 5.3 | 5.8 | 9.7 | 5.6 | 4.5 | 3.3 | 6 | 8.9 | 4.7 | 7.2 | 9.9 | 9.7 | 8.4 | 5.7 | 4.3 | 9.1 | 2.5 | 8.1 | 5 | 7.6 | 5 | 8.3 | 2.1 | 9.2 | 6.1 | 8.4 | 4.7 | 7.8 | 9.8 | 6.2 | 7.7 | 6.3 | 3 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||
7 Gun (11) JC Khaw TS Dunderdale | - | - | 41 | Colossal | 41 | 41 | 2.8 | 6.4 | 3.7 | 9.2 | 7.3 | 4.2 | 6 | 2.4 | 8.4 | 3.8 | 8.9 | 3.1 | 3.5 | 7.2 | 3.4 | 6.4 | 6.2 | 9.6 | 2.5 | 7 | 9.4 | 10 | 6.9 | 3.4 | 5.9 | 3.3 | 8.1 | 5.3 | 9.6 | 7.8 | 5.5 | 8.3 | 5.3 | 6.6 | 9.7 | 8.5 | 8.6 | 6 | 8 | 5.2 | 5.6 | 8.8 | 4.9 | 7 | 8.9 | 8.3 | 6.1 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||
8 Khan Pegasus (2) JA Azizi TK Ananthen | - | - | 13 | Betright | 13 | 13 | 8.8 | 4.3 | 2.9 | 9.8 | 2.8 | 10 | 9.6 | 9 | 6.9 | 5.4 | 3.2 | 3.9 | 2.8 | 6.3 | 5.6 | 4.9 | 4.4 | 8.1 | 7.4 | 4.2 | 6.1 | 4.1 | 3.9 | 5.9 | 6.3 | 8.1 | 6.9 | 5.4 | 3.5 | 5.7 | 3.8 | 8.5 | 4.8 | 9.3 | 3.1 | 2.3 | 9.8 | 6.5 | 7.1 | 2.7 | 8.6 | 5.1 | 2.2 | 7.9 | 3.7 | 2.1 | 2.2 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||
9 Kick (5) JK Tham TN Selvan | - | - | 6 | Tab NZ | 8.2 | 9.4 | 6 | 6 | 6 | 6 | 6 | 9.7 | 8.4 | 3 | 7.8 | 4.7 | 2.8 | 3.9 | 3 | 7.4 | 2.5 | 6.2 | 3.8 | 2.5 | 8.2 | 5.4 | 8.3 | 4.8 | 4.4 | 4.9 | 3.4 | 9.1 | 9.7 | 8.2 | 5.8 | 5.5 | 9.8 | 2.5 | 6.8 | 3.1 | 8.7 | 9.6 | 9 | 5.9 | 9.6 | 7.6 | 9.7 | 8 | 7 | 8.4 | 2.8 | 6 | 2.7 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||
10 Pacific Beauty (9) JP Seow TJ Ong | - | - | 14 | Unibet | 14 | 4.3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 4.2 | 9.5 | 4.7 | 4.4 | 7.5 | 5.3 | 8.3 | 3.8 | 9.4 | 7.9 | 2.3 | 4.9 | 9.3 | 6.7 | 8.5 | 2.7 | 3.3 | 7.1 | 9 | 5.1 | 7.9 | 9.9 | 4.7 | 7.3 | 9 | 6.3 | 5.3 | 3.4 | 5.6 | 3.8 | 3.8 | 9 | 8.1 | 7.1 | 10 | 8.7 | 2 | 6.2 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||
11 General Cheng (6) JC Henrique TT Choi | - | - | 14 | Tab NZ | 14 | 8.4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 4.9 | 4.2 | 4.8 | 5.7 | 9.8 | 2.6 | 4.7 | 9.8 | 8 | 6.2 | 5.3 | 7.3 | 7.4 | 8.2 | 3.2 | 2.5 | 5.8 | 2.4 | 6.7 | 6.1 | 6.2 | 6.7 | 3.6 | 3.8 | 6.4 | 3.3 | 3.8 | 2.1 | 4.1 | 2.8 | 8.3 | 6 | 2.8 | 7.9 | 7.1 | 2.8 | 7 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||
12 Laslos (12) JT Koh TT Jerome | - | - | 34 | Tab NZ | 9.1 | 6 | 34 | 34 | 34 | 34 | 34 | 3.3 | 8.2 | 5.1 | 5.3 | 3.7 | 8.9 | 5.4 | 9.2 | 4.8 | 2.2 | 5.2 | 2.5 | 3 | 7.4 | 5.9 | 2.8 | 2.5 | 7.9 | 9.4 | 5 | 9.3 | 6 | 5.3 | 2.5 | 4.2 | 5 | 8.6 | 8 | 2.6 | 7 | 7.5 | 9.3 | 9.7 | 8.7 | 4.8 | 2.2 | 9.6 | 4.2 | 2.3 | 7.1 | 7.8 | 5.7 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||
13 Wait U Know (11) JS John TR Lim | Scratched @ 16/03/2025, 3:16:56 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Cash King (4) JNot Notified TS Lim | Scratched @ 16/03/2025, 3:16:57 am |
Without a premium account, prices are delayed and do not update
automatically without a page refresh