Coonamble R1
Jumped at 1:56 - Sun, 16 Mar 2025
Runner | Betfair | Best Price | Playup | Pointsbet | Elitebet | Boombet | Betr | Chasebet | Havabet | Palmerbet | Picklebet | Rob WH | Swiftbet | Tab | Topsport | Vinbet | Baggybet | Beazabet | Bet66 | Betchamps | Betdeluxe | Betestate | Betgold | Betnation | Betright | Bossbet | Colossal | Crossbet | Dabble | Davebet | Diamondbet | Dowbet | Ladbrokes | Marantelli | Neds | Noisy | Okebet | Picnicbet | PlayWest | Ponybet | PremiumBet | Pulsebet | Punt123 | Readybet | Realbookie | Sportsbet | Starsports | Surge | Tab NZ | Tabtouch | Tradiebet | Unibet | Upcoz | Vicbet | Wishbet | Zbet | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||
1 Dusty Vermeer (10) JA Cooper TT Mccarney | SP 242.19 | 151 | Playup | 151 | 151 | 4.5 | 8.9 | 8.5 | 9.7 | 7.6 | 5.6 | 2.9 | 7.1 | 6.3 | 7.6 | 6.2 | 3.3 | 4.9 | 2.3 | 5.9 | 4 | 3.8 | 2.5 | 9.2 | 8.9 | 5.9 | 5.1 | 6.6 | 6.1 | 8 | 9 | 4.2 | 4.6 | 4 | 4.8 | 6.3 | 5.8 | 7.9 | 5 | 9.1 | 6.7 | 7.4 | 8 | 5.6 | 9.9 | 5.6 | 5.6 | 9.1 | 4.6 | 4.9 | 5.4 | 3.5 | 4.4 | 7.7 | 9 | 3 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||
2 Great Southernland (7) JC Lever TK Kennedy | SP 43.3 | 41 | Elitebet | 41 | 2.5 | 41 | 6.6 | 3.5 | 7 | 3.3 | 3.1 | 7 | 8.4 | 7.3 | 6.6 | 9.8 | 8.8 | 7.8 | 7.1 | 6.4 | 8 | 5.9 | 2.6 | 2.1 | 2.9 | 3.3 | 4.1 | 7 | 6.6 | 4.9 | 7.1 | 6 | 5.3 | 6.7 | 7.8 | 2.4 | 9.3 | 6.3 | 6.7 | 4.8 | 4.1 | 6.3 | 7.8 | 5.4 | 5.9 | 5 | 9.2 | 4 | 5.8 | 9.7 | 6.3 | 3.7 | 6.7 | 8.2 | 5 | 2.9 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||
3 Kuroshinzo (8) JM Weir TC Greig | SP 14.5 | 13 | Elitebet | 5.8 | 8.1 | 13 | 7.6 | 9.5 | 5.9 | 9.2 | 4.5 | 9.5 | 5.8 | 4 | 6.2 | 4.2 | 4.2 | 2.5 | 9.5 | 8.4 | 4.2 | 3.6 | 9.8 | 4 | 4.4 | 8.8 | 6.6 | 8.2 | 3.6 | 8.1 | 3.2 | 6.5 | 4.1 | 7.5 | 5.3 | 6.6 | 4.8 | 2.8 | 8.6 | 4.4 | 8.8 | 7.3 | 2.9 | 6.1 | 9.9 | 5.5 | 8.6 | 4.5 | 6.1 | 8.3 | 9.2 | 2 | 2.9 | 3.3 | 5.6 | 5.6 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||
4 Mr Gunna Do (1) JJ Pracey-Holmes TT Mccarney | SP 260 | 201 | Pointsbet | 4.4 | 201 | 3.7 | 2.6 | 7.2 | 3.2 | 3.3 | 8.7 | 6.8 | 3.2 | 7.3 | 8.7 | 8.7 | 8.3 | 5.1 | 7.6 | 7.5 | 4.1 | 7.4 | 8.7 | 9 | 2.7 | 4.5 | 6.8 | 3.4 | 5.3 | 2.9 | 7.5 | 7.2 | 4.9 | 7.7 | 2.4 | 9.5 | 4.8 | 3.9 | 7.6 | 2.5 | 7.4 | 2.5 | 6.7 | 2.1 | 2.1 | 9.4 | 4.3 | 7.3 | 6.4 | 6.4 | 9.2 | 4.4 | 7 | 2.9 | 8.6 | 8.8 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||
5 Wolf Club (9) JA Bullock TM Griffith | SP 5.11 | 4.6 | Betr | 7.6 | 8.7 | 6.9 | 9.7 | 4.6 | 2.6 | 2.8 | 3.8 | 2.7 | 3.6 | 5.9 | 6.3 | 4.5 | 6.4 | 3.5 | 9.1 | 9.5 | 7.1 | 8.8 | 5.4 | 3.5 | 3.9 | 4.5 | 7.5 | 2.6 | 5 | 9.2 | 7.5 | 7.8 | 9 | 2.4 | 5.7 | 8.3 | 3.8 | 4.7 | 5.8 | 8 | 8.1 | 3.7 | 6.4 | 3 | 9.4 | 2.7 | 7.8 | 2.4 | 7.7 | 9.3 | 6.8 | 5.2 | 7 | 4.4 | 5.3 | 4.1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
7 Tainui (4) JK Nestor TG O'Brien | SP 1.95 | 1.92 | Boombet | 2.5 | 7.9 | 3.5 | 1.92 | 8.6 | 3.6 | 9.4 | 7.8 | 6.6 | 4.2 | 6.4 | 4.6 | 8 | 7.7 | 2.3 | 6 | 6.7 | 8.8 | 6.9 | 4.4 | 9 | 6.3 | 8.3 | 9 | 6.2 | 2.3 | 3.1 | 8.9 | 8.9 | 8.2 | 8.6 | 7.3 | 5.8 | 9.2 | 6.2 | 7.5 | 2.2 | 8.8 | 5 | 4.3 | 7.2 | 5.9 | 6.9 | 5.5 | 8.4 | 5.5 | 6.2 | 7.3 | 3.1 | 2.9 | 7.8 | 8.4 | 6.3 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||
9 Donelegance (3) JG Mcdonnell TC Lundholm | SP 65 | 61 | Pointsbet | 2.3 | 61 | 7.6 | 2.3 | 4.5 | 6.5 | 3 | 3.1 | 6.1 | 3.6 | 6.5 | 2.1 | 9.1 | 6.3 | 2.7 | 8.3 | 3.5 | 6.2 | 6.7 | 8.1 | 5.4 | 7.2 | 5.8 | 6.2 | 9.2 | 8.7 | 6.3 | 2.5 | 3.6 | 2.3 | 7.9 | 5.5 | 6.6 | 8.5 | 8 | 3.9 | 2.1 | 3.3 | 5.2 | 9.4 | 6.8 | 6.1 | 4.4 | 6.3 | 5.8 | 5.4 | 3.3 | 7.4 | 8.3 | 5.2 | 4.1 | 4.6 | 6 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||
10 Lagoon (2) JZ Lloyd TK Kennedy | SP 12 | 11 | Playup | 11 | 4.2 | 3.3 | 8.5 | 7 | 5.7 | 3 | 3.2 | 2.4 | 2.3 | 9.1 | 9.8 | 8 | 6.4 | 5.8 | 6.8 | 8.9 | 2.2 | 2.5 | 3.2 | 8.7 | 8 | 9.3 | 3 | 8.4 | 5.1 | 9.9 | 9.9 | 6.1 | 4.1 | 7.2 | 9.1 | 5.5 | 7.2 | 3.4 | 5.9 | 7.5 | 8.4 | 8.8 | 3.2 | 6.3 | 3.3 | 7 | 8.6 | 4.3 | 9.7 | 2.6 | 3.9 | 2.5 | 2.2 | 9.6 | 4.8 | 8.9 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||
11 Miss Adamas (6) JA Banks TC Greig | SP 17.5 | 14 | Vinbet | 14 | 7 | 14 | 14 | 5.3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2.8 | 8.3 | 4.5 | 7.4 | 2.1 | 7.9 | 7.4 | 8 | 4.1 | 6.1 | 9.3 | 9.6 | 4.3 | 7.4 | 7.6 | 6.5 | 8.3 | 3.1 | 9.4 | 9.9 | 4.7 | 7 | 2.6 | 5.1 | 4.8 | 5.4 | 9.3 | 5.3 | 5.4 | 6.8 | 4.3 | 4.8 | 5.5 | 5.1 | 5.1 | 5 | 2.1 | 7.1 | 4.7 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||
12 Catori Lass (5) JK Dunbar TN Pearce | SP 39.22 | 29 | Pointsbet | 5 | 29 | 3.1 | 9.5 | 7.5 | 4.3 | 5.3 | 9.5 | 9.1 | 5.8 | 3.2 | 7.9 | 4.9 | 8.8 | 8.1 | 3.2 | 9.3 | 8.1 | 7.5 | 3.8 | 7.1 | 9.3 | 8.1 | 7.6 | 8.6 | 3.4 | 3.6 | 8.8 | 4 | 9.2 | 7.7 | 6.6 | 8.2 | 8.5 | 6.2 | 3.1 | 2.5 | 7.1 | 9.8 | 7 | 5.2 | 6.9 | 8.1 | 9.2 | 5 | 7.7 | 2.4 | 3.5 | 3 | 7.9 | 9.6 | 2.5 | 8.7 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||
6 Zougo Boss (4) JM Heagney TW Brown | Scratched @ 15/03/2025, 4:52:47 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Takeover Lad (3) JJ Baker TW Brown | Scratched @ 15/03/2025, 4:52:52 am |
Without a premium account, prices are delayed and do not update
automatically without a page refresh