Motukarara R6
Jumped at 1:49 - Sun, 16 Mar 2025
Runner | Betfair | Betfair | Best Price | Betright | Boombet | Colossal | Elitebet | Ladbrokes | Neds | Palmerbet | Tab | Tab NZ | Vicbet | Betchamps | Betr | Dabble | Picklebet | Playup | Pointsbet | Sportsbet | Starsports | Tradiebet | Unibet | Betdeluxe | Betnation | Havabet | Noisy | Pulsebet | Surge | Tabtouch | Topsport | Vinbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Racingmissgracie DJ Curtin TM Pash | - | - | 15 | Playup | 2.8 | 9.6 | 4.8 | 3.3 | 5.5 | 7.8 | 6.3 | 7 | 9 | 6.3 | 8.1 | 2.5 | 6.5 | 6.9 | 15 | 5.9 | 4.2 | 6.4 | 4.1 | 9.3 | 8.1 | 8.8 | 9.5 | 8.1 | 8 | 5.5 | 6 | 8.9 | 7.2 | ||
2 Waikaka DC Thornley TS Mcrae | - | - | 2.6 | Picklebet | 8.4 | 9.4 | 4.4 | 2.6 | 2.8 | 2.7 | 2.6 | 2.6 | 8.6 | 7.4 | 6.7 | 3.4 | 7.3 | 2.6 | 2.7 | 2.7 | 10 | 9.4 | 3.6 | 2.6 | 8.9 | 3.9 | 7.3 | 9.9 | 2.3 | 3.3 | 7.6 | 5.5 | 4.5 | ||
3 Miracle Memphis DW House TM House | - | - | 5.75 | Betright | 5.75 | 4 | 5.75 | 6.5 | 5.1 | 3.8 | 3.5 | 4.1 | 3.6 | 6.1 | 7.6 | 4.5 | 7.3 | 6.9 | 3.9 | 4 | 7 | 3.7 | 8.8 | 4.9 | 7.6 | 2.6 | 4.3 | 3.2 | 2.7 | 4.1 | 7.1 | 8.2 | 2.8 | ||
4 Esmarelda DG O'Reilly TB Kerr | - | - | 51 | Vicbet | 3.4 | 4 | 5.4 | 4.1 | 2.6 | 2.3 | 2.8 | 9 | 7.6 | 51 | 2.9 | 3.2 | 8.7 | 5 | 4.9 | 3.9 | 4.9 | 2.4 | 7.5 | 7.6 | 6.9 | 3.7 | 3.5 | 5.8 | 5.1 | 8.8 | 3.3 | 5.4 | 8.7 | ||
5 Newbiemains Arden DS Ottley TG Payne | - | - | 10 | Unibet | 7.1 | 8.5 | 4.4 | 6.1 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 9.5 | 3.4 | 10 | 10 | 10 | 10 | 10 | 7.8 | 6.2 | 8 | 7.9 | 8 | 7.1 | 4.3 | 7 | 7.4 | ||
6 Lay On Macduff DG Thornley TD Burrows | - | - | 51 | Vicbet | 3.7 | 3 | 4.8 | 3.7 | 3.2 | 5.8 | 6.8 | 3.8 | 3.6 | 51 | 2.5 | 7.2 | 4.4 | 2.1 | 5.7 | 8.8 | 3.2 | 6.2 | 8.2 | 2.2 | 3.1 | 4 | 5 | 8 | 6.1 | 9.5 | 2.3 | 9.6 | 4.3 | ||
7 Elektra King DT Williams TSteve & A Telfer | - | - | 4 | Tab NZ | 8.2 | 3.8 | 4.6 | 8.3 | 4 | 4 | 4.9 | 6.8 | 4 | 5.6 | 7.2 | 3.1 | 3.2 | 7 | 7.3 | 2.5 | 4.6 | 6 | 4.9 | 7.2 | 5.2 | 4.1 | 9.5 | 3.7 | 7.8 | 4.6 | 4.8 | 8.6 | 9 | ||
8 Ambleside Drive DJ Dunn TPeter & M Robertson | - | - | 13 | Colossal | 13 | 7.9 | 13 | 13 | 8.3 | 9.6 | 5.8 | 8.2 | 3.9 | 5.6 | 9.8 | 7.4 | 7.9 | 6 | 5.2 | 4.9 | 6.4 | 6.6 | 6.8 | 4.6 | 4 | 3.2 | 6.6 | 2.2 | 8.5 | 6.1 | 3.6 | 6.5 | 8 | ||
9 Magical Max DS Thornley TK Fairbairn | - | - | 26.5 | Boombet | 7.8 | 26.5 | 5.5 | 2.6 | 8.9 | 8.9 | 5.3 | 6.4 | 9.3 | 4.3 | 6.4 | 8.7 | 6.6 | 4.5 | 8.6 | 6.4 | 4.6 | 2.1 | 6.5 | 6.1 | 8.6 | 9.8 | 7.9 | 7.1 | 9.9 | 5.3 | 4.7 | 9.2 | 6.6 | ||
10 Smooth Scoob DR Anderson TR Anderson | - | - | 26.5 | Boombet | 9.9 | 26.5 | 2.7 | 8.8 | 5.5 | 5.1 | 6.7 | 8.6 | 3.6 | 2.7 | 8.5 | 9.4 | 4.3 | 8.1 | 6 | 3.5 | 6.4 | 8.5 | 6.7 | 6.5 | 2 | 7.4 | 9.4 | 5.6 | 6.5 | 4.2 | 6.8 | 9.3 | 8.5 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh