Florence R4
Jumped at 15:26 - Sun, 16 Mar 2025
Runner | Betfair | Betfair | Best Price | Havabet | Ladbrokes | Neds | Palmerbet | Starsports | Tab | Tab NZ | Betr | Dabble | Playup | Sportsbet | Tradiebet | Betchamps | Elitebet | Topsport | Vicbet | Vinbet | Picklebet | Betdeluxe | Betestate | Betnation | Betright | Crossbet | Noisy | Picnicbet | Pointsbet | Pulsebet | Punt123 | Surge | Tabtouch | Baggybet | Bet66 | Betgold | Bossbet | Chasebet | Diamondbet | Dowbet | Marantelli | Okebet | PlayWest | Ponybet | PremiumBet | Readybet | Realbookie | Rob WH | Swiftbet | Upcoz | Wishbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Golden Boy DA Gocciad TA Gocciadoro | - | - | 2.1 | Havabet | 2.1 | 3.2 | 6.7 | 4.8 | 6.4 | 3.7 | 9.3 | 7.3 | 5.8 | 7.6 | 3.6 | 2.5 | 3.1 | 7.9 | 3.4 | 4.4 | 9.5 | 4 | 7.8 | 6.4 | 3.3 | 4.9 | 4.7 | 2.9 | 4.3 | 8.1 | 6.9 | 2.4 | 3.4 | 7.2 | 6.1 | 9 | 4 | 4.3 | 8 | 9.8 | 5.9 | 8.5 | 9 | 4.2 | 6.7 | 3.8 | 9.1 | 2.9 | 8.5 | 7.7 | 2.6 | 4.2 | ||
2 Ginger Gio DC Maione TA Gocciadoro | - | - | 9 | Tab | 5.6 | 9 | 9 | 9 | 9 | 9 | 9 | 6.5 | 3.9 | 4.6 | 7.4 | 4.6 | 8.5 | 4 | 7.8 | 6.7 | 4.5 | 7.7 | 3.8 | 4.1 | 3.2 | 9 | 6.3 | 5 | 4.4 | 3.9 | 3.1 | 9.1 | 7.2 | 4.6 | 5.9 | 8.9 | 2.7 | 6.6 | 8.4 | 5.5 | 6 | 9.8 | 6.9 | 8.1 | 8.4 | 5.3 | 8.7 | 9.9 | 2.2 | 8.1 | 6.4 | 4.3 | ||
3 Gin Tonic Cap DR Pezzatini TR Pezzatini | - | - | 81 | Tradiebet | 8.2 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 8.8 | 9.5 | 3.4 | 6.2 | 81 | 81 | 5.8 | 6.4 | 9.4 | 7.4 | 6.9 | 8.6 | 4.1 | 9.8 | 9.7 | 4 | 9.9 | 8.7 | 7.7 | 5.3 | 2.5 | 7.3 | 9.9 | 4.9 | 3.1 | 6.6 | 3.8 | 3.5 | 2.1 | 2.5 | 7.6 | 5.4 | 10 | 4.1 | 7.6 | 3.9 | ||
4 Good Lover DR Vecchione TT Al | - | - | 10 | Vicbet | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7.3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 6.3 | 8.4 | 9.1 | 3.5 | 6.2 | 3.6 | 6.3 | 8.3 | 2.6 | 4.5 | 8.1 | 7.9 | 2.8 | 6.9 | 4.5 | 7.4 | 8.2 | ||
5 Gandhi Mail DA Farolfi TA Piranej | - | - | 5 | Wishbet | 3.1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6.9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
6 Giotto Ek DP Gubellini TF Barelli | - | - | 14 | Havabet | 14 | 5.5 | 9.8 | 9.9 | 4.6 | 7.9 | 8.7 | 2.7 | 9.5 | 8.7 | 3.1 | 8.5 | 7.6 | 6.1 | 7.5 | 4.1 | 4.4 | 3.8 | 8.7 | 4.6 | 3.4 | 4.8 | 4 | 3.7 | 3.6 | 4.7 | 3.4 | 10 | 5.2 | 9.4 | 3.3 | 8.2 | 6.6 | 3.9 | 6 | 9.5 | 5.6 | 8.5 | 9 | 3.7 | 2.9 | 7.6 | 4 | 6.5 | 7.3 | 6 | 4.3 | 2.5 | ||
7 Galileo Ferm DM Stefani TM Azzaroni | - | - | 9 | Havabet | 9 | 9.5 | 9.4 | 4.4 | 3 | 3.6 | 5.4 | 2.7 | 8.7 | 7 | 2.9 | 7.5 | 9.4 | 3.1 | 6.5 | 5.8 | 3.8 | 2.4 | 8.4 | 6.6 | 6.1 | 9.2 | 5.3 | 4.6 | 5.4 | 8.6 | 6.4 | 3.6 | 5.4 | 7.1 | 2.9 | 6 | 2.2 | 2.4 | 5.6 | 3.7 | 9.8 | 8.9 | 7.3 | 6.6 | 2.7 | 2 | 9.9 | 8.9 | 9.1 | 9.2 | 4.9 | 4 | ||
8 Giotto Grif DF Gallo TS Gallo | - | - | 26 | Vinbet | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 6.8 | 4.5 | 9.7 | 26 | 7.1 | 9.7 | 4.3 | 6.4 | 7.7 | 6.3 | 6 | 6.1 | 2.4 | 8.2 | 9.6 | 6.9 | 9.1 | 3 | 4.2 | 2.2 | 6.2 | 2.8 | 8.8 | 9.8 | 4.3 | 9.2 | 4.3 | 8 | 2.3 | 4.4 | 7.6 | 6.9 | 7.3 | 2.5 | 8.3 | ||
9 Ghibli Lux DV Luongo TM Azzaroni | - | - | 26 | Vinbet | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 4.3 | 2.1 | 7.7 | 3.9 | 8.5 | 6.5 | 2.4 | 5.3 | 9.8 | 7.7 | 4.8 | 6.8 | 6.2 | 9.5 | 9.4 | 6.3 | 9 | 7.4 | 9.7 | 9.8 | 2.8 | 6.5 | 9.2 | 9 | 7 | 9.8 | 9.1 | 9.1 | 4.1 | 7.8 | 8.9 | ||
10 Goldwin Cr DA Nardo TG Casillo | - | - | 20 | Vicbet | 3.3 | 7.3 | 3.2 | 6.7 | 7.9 | 3.1 | 9.1 | 2.7 | 9.2 | 7.6 | 2.4 | 8.2 | 9.6 | 20 | 20 | 20 | 3.4 | 2.3 | 6.2 | 6.7 | 5.8 | 7.6 | 7.7 | 7.7 | 7.1 | 4.4 | 3.9 | 4 | 6.9 | 7.5 | 9.8 | 4.7 | 7.3 | 9.6 | 3.9 | 5.9 | 4.7 | 3.9 | 7.5 | 2 | 6.9 | 8.2 | 2.4 | 4.8 | 7.9 | 3.1 | 6.1 | 9.7 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh