Sale R8
Jumped at 9:36 - Sun, 16 Mar 2025
Runner | Betfair | Best Price | Betright | Colossal | Tab | Unibet | Chasebet | Palmerbet | Rob WH | Sportsbet | Betchamps | Betdeluxe | Betnation | Dabble | Ladbrokes | Neds | Noisy | Picklebet | Pointsbet | Pulsebet | Starsports | Surge | Tab NZ | Tradiebet | Vinbet | Elitebet | Topsport | Zbet | Baggybet | Bet66 | Betestate | Betgold | Betr | Boombet | Bossbet | Crossbet | Diamondbet | Dowbet | Havabet | Marantelli | Okebet | Picnicbet | PlayWest | Playup | Ponybet | PremiumBet | Punt123 | Readybet | Realbookie | Swiftbet | Tabtouch | Upcoz | Vicbet | Wishbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Madalia Zoom P Mckenzie | SP 70 | 41 | Vinbet | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 6.6 | 6.4 | 2.9 | 2.4 | 5.4 | 6.7 | 8.3 | 5.4 | 4.2 | 7.5 | 3.4 | 5.3 | 9.3 | 3.2 | 3.8 | 2.8 | 5.8 | 4.9 | 7.9 | 4.8 | 2.8 | 6.7 | 9.3 | 6.5 | 5.8 | 6.4 | 6.7 | 2.1 | ||
2 Dasher Bale T Kennedy-Harris | SP 38.95 | 26 | Vinbet | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3.8 | 9 | 26 | 2.9 | 2.9 | 8 | 4.7 | 8.3 | 7.5 | 5 | 7.7 | 3.4 | 3.7 | 6.2 | 8.3 | 9.9 | 4.7 | 7.8 | 7.2 | 7.3 | 2.4 | 9.3 | 7.4 | 4.9 | 3.1 | 3.9 | 9.8 | 9.1 | 7.5 | ||
3 Lyon Bale L Harris | SP 31.87 | 21 | Betright | 21 | 21 | 4.2 | 8.3 | 2.1 | 3 | 8.6 | 6.1 | 3.3 | 9.8 | 2.9 | 7.4 | 6.5 | 6.3 | 5 | 8.8 | 5.4 | 9.2 | 9.5 | 8.9 | 5 | 2.4 | 9 | 8.4 | 7.6 | 6.9 | 5.1 | 9 | 5.4 | 7.4 | 5.1 | 6.9 | 6.3 | 8.3 | 5 | 4.6 | 3.7 | 2.3 | 3.7 | 2 | 5.2 | 3.8 | 9.5 | 6.1 | 6.8 | 7.7 | 6.5 | 2.4 | 2.7 | 9.8 | 5.2 | 7.6 | ||
4 Paw Louis R Camilleri | SP 3.19 | 3 | Tab | 4.9 | 2.2 | 3 | 3.1 | 6.2 | 2.4 | 2.3 | 6.1 | 5.4 | 7 | 3.8 | 4.9 | 4.8 | 8.4 | 5.6 | 6.1 | 6.7 | 7.2 | 8.4 | 5.9 | 6.9 | 3.8 | 8.2 | 8.9 | 7.4 | 6.1 | 5.3 | 8.5 | 6.2 | 4 | 8.1 | 4.5 | 5.6 | 7.2 | 8.7 | 4.6 | 3.1 | 6.9 | 2.2 | 2.5 | 6.6 | 8.2 | 2.4 | 5.4 | 5.8 | 4.4 | 3.6 | 8.2 | 4.3 | 6.6 | 8.9 | 7.5 | ||
5 Dotty's Gift R Moore | SP 5.9 | 4.8 | Colossal | 4.8 | 4.8 | 6.2 | 6.3 | 2.9 | 5.2 | 2.8 | 2.2 | 7.9 | 5.1 | 9.5 | 2.4 | 9 | 5.8 | 6.4 | 2.6 | 2.7 | 4.8 | 7.1 | 8.3 | 6.8 | 4.9 | 3 | 8.8 | 4.6 | 8.8 | 8.7 | 2.6 | 8.3 | 3.2 | 5 | 5 | 2.6 | 3.4 | 6.4 | 9.6 | 9.8 | 2 | 4.3 | 6.9 | 2.2 | 2.8 | 4.5 | 5.4 | 8.9 | 5 | 4.2 | 4.5 | 5.9 | 9.4 | 4.1 | 2.5 | ||
6 He Shines G Connell | SP 2.66 | 2.5 | Topsport | 6 | 7 | 3.5 | 4.3 | 6.7 | 9.4 | 2.6 | 7.3 | 5.4 | 4.5 | 2.6 | 5.3 | 9.7 | 7.2 | 2.8 | 2.3 | 8.2 | 4 | 8.5 | 9.3 | 6.5 | 8 | 2.1 | 9.5 | 2.5 | 3.4 | 9.6 | 3.5 | 2.9 | 6 | 3.6 | 4.1 | 4.5 | 4.8 | 4.6 | 9.4 | 7.3 | 8.6 | 5.7 | 9.7 | 4 | 3.3 | 8.4 | 2.9 | 8.2 | 3.1 | 4.9 | 4.9 | 3.6 | 2.8 | 3.1 | 8.8 | ||
7 Excavator Ticket C Fulford | SP 33.13 | 26 | Tab | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 2 | 7.6 | 5.1 | 6 | 8.5 | 7.6 | 6.9 | 3.7 | 8.5 | 3 | 6.7 | 7.4 | 9.8 | 6.7 | 9.8 | 9.7 | 5.6 | 9.4 | 2.1 | 7.1 | 7.9 | 9.9 | 6.6 | 2.2 | 7.1 | 7.4 | 6.3 | 9.3 | 6.4 | 9.5 | 7.4 | 3 | 3.4 | 2.5 | 9.8 | 6 | 2.9 | 5.7 | 7.5 | 5.2 | 3.8 | 9.4 | 10 | 9.8 | 7.2 | ||
8 Warrior Ethan C Fulford | SP 19.7 | 15 | Unibet | 7.6 | 5.4 | 3.7 | 15 | 9.2 | 2.9 | 9.4 | 15 | 4.4 | 3.9 | 5.9 | 5.3 | 6.4 | 7.3 | 5 | 5.2 | 3.2 | 5.2 | 7.2 | 9.4 | 8.9 | 3.8 | 3.2 | 8.7 | 8.4 | 8.3 | 2.1 | 6.2 | 4.1 | 7.6 | 9.2 | 2.9 | 6.3 | 8.1 | 6.9 | 5.7 | 8.7 | 9 | 2.7 | 4.1 | 8.3 | 7.1 | 3.9 | 9 | 6 | 4.9 | 2.3 | 6.1 | 3 | 4.1 | 6.4 | 5 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh