Rosehill R7
Jumped at 5:02 - Sat, 15 Mar 2025
Runner | Betfair | Best Price | Playup | Tab | Tabtouch | Vicbet | Betright | Boombet | Chasebet | Colossal | Elitebet | Havabet | Palmerbet | Swiftbet | Topsport | Baggybet | Beazabet | Bet66 | Betchamps | Betdeluxe | Betestate | Betgold | Betnation | Betr | BookiePrice | Bossbet | Crossbet | Dabble | Davebet | Diamondbet | Dowbet | Ladbrokes | Marantelli | Neds | Noisy | Okebet | Picklebet | Picnicbet | PlayWest | Pointsbet | Ponybet | PremiumBet | Pulsebet | Punt123 | Readybet | Realbookie | Rob WH | Sportsbet | Starsports | Surge | Tab NZ | Tradiebet | Unibet | Upcoz | Vinbet | Wishbet | Zbet | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | |||||||||||||||||||||||||||||||||||||||||||||
1 Coal Crusher (2) JC Schofield TJ Pride | SP 29 | 21 | Swiftbet | 5.7 | 2.9 | 7.6 | 4.7 | 21 | 9 | 3.2 | 21 | 3.2 | 5.4 | 7.9 | 21 | 9.7 | 2 | 4.7 | 9.9 | 6.1 | 6.1 | 5.6 | 2.6 | 4.9 | 5.3 | 8.8 | 8 | 9.1 | 6.7 | 4.5 | 6.5 | 5.2 | 2.1 | 7.7 | 5.5 | 9.9 | 6.3 | 5.9 | 2.7 | 6.4 | 4.1 | 8.1 | 4.9 | 8.2 | 7.6 | 4.9 | 7.3 | 8.9 | 8.9 | 8.8 | 6.8 | 3 | 2.8 | 4.5 | 2.1 | 7.7 | 6 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||
2 Insurrection (11) JT Berry TM Freedman | SP 12 | 9 | Tabtouch | 9 | 9 | 9 | 5.5 | 5.2 | 6.2 | 9.9 | 7.6 | 6.1 | 9.6 | 9 | 3.4 | 2.8 | 9.6 | 7.2 | 2.3 | 9.9 | 8.3 | 3.5 | 4.4 | 8.3 | 9.3 | 9.3 | 2.3 | 4 | 3.4 | 9.1 | 6.3 | 7.3 | 5.1 | 2.2 | 3.5 | 6.1 | 9.4 | 8.8 | 6.9 | 7.9 | 8 | 8.7 | 3.7 | 8.8 | 2.2 | 2.1 | 4.9 | 2.5 | 7.3 | 3.4 | 3.8 | 3.7 | 4.6 | 9.9 | 8.7 | 3.5 | 8.3 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||
3 Felix Majestic (6) JJ Parr TG Nickson | SP 13.69 | 13 | Topsport | 7.1 | 6.6 | 7.1 | 6.1 | 7.6 | 9.1 | 4.6 | 3.4 | 8.2 | 7.4 | 9.3 | 2.1 | 13 | 7 | 7.1 | 4.6 | 7.5 | 4 | 9.1 | 3.7 | 6 | 7.2 | 4.2 | 2.1 | 9.4 | 2.6 | 8.4 | 7.5 | 8.6 | 9.5 | 2.3 | 6.1 | 5.5 | 6.2 | 7 | 8.3 | 2.9 | 2.5 | 6.7 | 2.6 | 8.3 | 7.1 | 8 | 6.5 | 3.5 | 6.4 | 8 | 5.9 | 7.2 | 4.1 | 5.2 | 2.6 | 6.9 | 2.7 | 7 | |||||||||||||||||||||||||||||||||||||||||||
4 Eagle Nest (10) JR King TG Ryan & S Alexiou | SP 7.8 | 7 | Tabtouch | 9.9 | 2.8 | 7 | 6.8 | 4.9 | 6.9 | 7 | 7.5 | 7.3 | 7.4 | 2.5 | 8.5 | 2.8 | 6.9 | 4.6 | 10 | 4.1 | 4.4 | 6.5 | 6 | 4.2 | 2.5 | 5.9 | 2.6 | 7.9 | 7.1 | 6.7 | 9.5 | 6.3 | 2.7 | 7 | 7.3 | 4.4 | 7.4 | 3 | 3.1 | 9.1 | 4 | 7.2 | 6.1 | 3.3 | 8.1 | 8.1 | 7.6 | 2.7 | 9.6 | 9.6 | 2.5 | 2.9 | 4.6 | 7.4 | 2.6 | 9 | 3.3 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||
6 Time To Boogie (1) JR Bayliss TM Freedman | SP 5.2 | 5 | Vicbet | 5 | 7.8 | 9.2 | 5 | 2.8 | 6.6 | 7.1 | 2.5 | 5 | 5 | 7.2 | 7.2 | 7.5 | 8.4 | 3.7 | 5.9 | 5.5 | 9.6 | 5.2 | 6.4 | 8.1 | 9.4 | 4.2 | 4 | 5.3 | 5.6 | 4.9 | 6.9 | 9.1 | 7.1 | 8.1 | 5.8 | 2.6 | 7.1 | 8.5 | 7.6 | 6.4 | 2.3 | 3.6 | 2.7 | 7.2 | 7.7 | 3.2 | 4.2 | 6.9 | 4.5 | 2.5 | 5.1 | 3.7 | 3.9 | 6.4 | 3.4 | 7.6 | 8.1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||
7 Pisanello (8) JZ Lloyd TJ Cummings | SP 2.54 | 2.6 | Vicbet | 4.1 | 3.7 | 7 | 2.6 | 7.3 | 2.6 | 4.8 | 4.3 | 9.8 | 3.4 | 2.4 | 7.3 | 4.7 | 8.5 | 6.1 | 4.9 | 2.8 | 4.7 | 5.4 | 6.3 | 6.2 | 5.1 | 3.5 | 4.6 | 9.8 | 7.6 | 2.2 | 7.3 | 3.7 | 8 | 6.2 | 2.6 | 8.8 | 6 | 3.3 | 6 | 9.5 | 6.6 | 6 | 3.7 | 9.2 | 7.1 | 2.2 | 4.2 | 4.6 | 7.6 | 8 | 8.7 | 4.1 | 7.6 | 7.2 | 5.4 | 9.4 | 9.7 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||
8 Quick Tempo (4) JM Bourke TM Minervini | SP 21 | 18 | Playup | 18 | 18 | 7.9 | 5.2 | 7.6 | 7.7 | 3.8 | 8 | 7.4 | 2.6 | 18 | 3.1 | 5.5 | 5.2 | 9.2 | 3.2 | 5.5 | 5.2 | 8.8 | 9.2 | 3.3 | 2.6 | 3.4 | 8.8 | 7.7 | 6.9 | 3.1 | 2.8 | 6.5 | 6 | 6 | 7.3 | 8.8 | 7.7 | 6.8 | 2.9 | 8.6 | 2.5 | 8.4 | 2.9 | 3.9 | 7.6 | 2.3 | 4.7 | 2.5 | 7.1 | 5.5 | 6.7 | 7.8 | 3.3 | 9.4 | 9.8 | 9 | 2.8 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||
9 The Face (7) JJ Innes (Jnr) TT Ball | SP 155.1 | 126 | Playup | 126 | 9.4 | 9.4 | 7.6 | 7.7 | 3.1 | 2.9 | 7.4 | 2.2 | 7.4 | 6 | 8.7 | 6.9 | 3.3 | 8.5 | 3.1 | 6.2 | 9.6 | 8 | 2.2 | 3.5 | 3 | 6.1 | 7.2 | 9.8 | 6.4 | 7.5 | 4.3 | 8.8 | 9.8 | 5.5 | 3.3 | 5.7 | 2.7 | 4.9 | 5 | 3.1 | 6.6 | 9.9 | 8.7 | 4.7 | 5.4 | 7.8 | 7.7 | 8.4 | 6.6 | 3.7 | 9.9 | 9.1 | 6.3 | 6.5 | 6.2 | 4.3 | 4 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||
10 Mogo Magic (9) JJ Ford TS Collings | SP 19.97 | 18 | Tabtouch | 7.3 | 18 | 18 | 5.8 | 3.4 | 3.1 | 6.2 | 3.2 | 9 | 7.2 | 3.1 | 2.5 | 9.8 | 7.9 | 3 | 7.7 | 5.5 | 6.9 | 6.4 | 5.3 | 7.1 | 9.8 | 3.9 | 2.6 | 3.7 | 5 | 2.4 | 8.7 | 6.6 | 7.2 | 3.4 | 8 | 9.3 | 9.9 | 4.4 | 9.9 | 3.9 | 7.6 | 2.1 | 9.6 | 6.5 | 8.7 | 3.5 | 2.1 | 6.8 | 9.7 | 3.2 | 9.6 | 6.7 | 7.3 | 9.7 | 5.1 | 7.7 | 4.9 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||
5 Omni Man (5) JT Clark TG Waterhouse & A Bott | Scratched @ 15/03/2025, 4:46:35 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Perspiration (3) JA Morgan TC Maher | Scratched @ 15/03/2025, 4:37:37 am |
Without a premium account, prices are delayed and do not update
automatically without a page refresh