Gunnedah R6
Jumped at 5:11 - Sat, 15 Mar 2025
Runner | Betfair | Best Price | Pointsbet | Tab | Swiftbet | Betchamps | Boombet | Palmerbet | Playup | Sportsbet | Topsport | Tradiebet | Vinbet | Baggybet | Beazabet | Bet66 | Betdeluxe | Betestate | Betnation | Betr | Betright | Bossbet | Chasebet | Colossal | Crossbet | Dabble | Diamondbet | Dowbet | Havabet | Ladbrokes | Marantelli | Neds | Noisy | Picnicbet | PlayWest | Ponybet | PremiumBet | Pulsebet | Punt123 | Realbookie | Rob WH | Starsports | Surge | Tab NZ | Tabtouch | Unibet | Vicbet | Wishbet | Betgold | Elitebet | Okebet | Picklebet | Readybet | Upcoz | Zbet | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | |||||||||||||||||||||||||||||||||||||||||||||||
1 Super Sioux (6) JN Palmer TM Dennett | SP 5.9 | 4.8 | Sportsbet | 2.7 | 4.8 | 6.6 | 6.7 | 3.7 | 7.9 | 4.6 | 4.8 | 5.6 | 7.4 | 7.1 | 7.8 | 4.6 | 5.9 | 5.6 | 2.1 | 4.5 | 5.7 | 4.7 | 3.5 | 9.8 | 7.1 | 6 | 2.5 | 9.1 | 6.8 | 3.4 | 3.8 | 2.1 | 9.6 | 3.8 | 8.5 | 7.2 | 2 | 7.9 | 6.3 | 2.3 | 2 | 8 | 9.9 | 8.5 | 4.1 | 2.3 | 9.1 | 7.8 | 6.2 | 9.8 | 8.3 | 5.5 | 7.1 | 9 | 7.2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
4 Powerstone (1) JH Johnston TG Groth | SP 3.27 | 3.4 | Tab NZ | 4.5 | 7.9 | 2.3 | 7.9 | 3.4 | 3.8 | 5 | 6.1 | 6 | 5 | 4.2 | 7.9 | 8.7 | 3.5 | 8.3 | 5.6 | 5.4 | 2.2 | 6.7 | 2.7 | 4.7 | 7.4 | 7.2 | 3.9 | 7.6 | 3.2 | 7.3 | 3.4 | 7.4 | 3.4 | 3.1 | 8.2 | 9.8 | 3.6 | 9.9 | 9.9 | 3.8 | 5.4 | 6.6 | 3.9 | 2.4 | 3.4 | 4 | 8.5 | 6.7 | 3.8 | 2.4 | 8.4 | 6.8 | 6.3 | 3.3 | 3.1 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||
5 Gypsy Mountain (3) JM Heagney TI Holland | SP 12.5 | 13.2 | Boombet | 6.6 | 8.7 | 4.9 | 9.4 | 13.2 | 9.3 | 3.4 | 8.8 | 2.1 | 8.4 | 4.3 | 3.5 | 4.5 | 5.4 | 8.8 | 8.9 | 2.7 | 6.4 | 2.7 | 4.2 | 6.1 | 7 | 9.1 | 4.3 | 7 | 8.5 | 8.5 | 5.8 | 5.4 | 3.2 | 6.3 | 9.5 | 9.4 | 9 | 9.2 | 4.3 | 9.1 | 8.8 | 9.7 | 3.8 | 6.4 | 6.1 | 6.1 | 6.7 | 3 | 5.1 | 2.8 | 8.9 | 5.5 | 7.6 | 8.2 | 4.2 | 3.3 | |||||||||||||||||||||||||||||||||||||||||||||
6 Volunteer (8) JC Williams TB Fenton | SP 11.48 | 10 | Wishbet | 5.8 | 10 | 10 | 10 | 4.4 | 10 | 5.6 | 9.3 | 3.5 | 10 | 10 | 4.5 | 9.5 | 10 | 9.7 | 8.6 | 6.7 | 8.7 | 6.9 | 4.8 | 10 | 6.6 | 10 | 10 | 6.4 | 10 | 3 | 8.7 | 10 | 3.1 | 9.8 | 10 | 10 | 7.2 | 10 | 5.3 | 5.1 | 3.4 | 7.4 | 4.1 | 9.9 | 7.4 | 7.2 | 4 | 7.5 | 10 | 2.9 | 7.4 | 6.5 | 8.6 | 3.5 | 7.9 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||
7 Freewheeler (9) JJ Pracey-Holmes TK Smith | SP 8.78 | 6.5 | Vinbet | 6.5 | 6.5 | 6.5 | 6.5 | 8.9 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 9.3 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.6 | 6.5 | 6.4 | 3.5 | 6.5 | 9.1 | 6.5 | 4.1 | 7.3 | 2.2 | 6.5 | 7.5 | 2.9 | 6.5 | 2.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.4 | 6.5 | 7.3 | 6.5 | 6.5 | 4.6 | 5.2 | 8 | 4.6 | 8.9 | 2.3 | 6.7 | 2.4 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||
8 Rinnero (2) JL Rolls TT Payne | SP 7 | 7.5 | Pointsbet | 7.5 | 9.4 | 4.5 | 4.3 | 4.7 | 3.1 | 9.5 | 6.7 | 4.9 | 9.9 | 6.3 | 4.2 | 2.7 | 7.5 | 2.9 | 2.4 | 7.1 | 8.8 | 4.4 | 2.9 | 8.8 | 7 | 3.2 | 3.4 | 9.4 | 8 | 2.4 | 9.6 | 2.9 | 4.7 | 8.7 | 6.7 | 3.9 | 7.9 | 2.5 | 8 | 2.3 | 9.9 | 9.4 | 6.2 | 7.1 | 4.6 | 7.7 | 3 | 7.1 | 6.2 | 7.8 | 6.8 | 6.6 | 6.5 | 3.8 | 7 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||
9 Every Last Penny (5) JM Weir TT Wicks | SP 36.43 | 23 | Pointsbet | 23 | 23 | 23 | 6.7 | 9.7 | 5.9 | 3 | 8.7 | 4.3 | 9.9 | 3.9 | 6.5 | 4.5 | 3.1 | 7.8 | 5.2 | 9.4 | 7 | 4 | 9.8 | 9.3 | 7.4 | 9.5 | 6.9 | 6.9 | 4.6 | 5 | 9.1 | 9.5 | 8.9 | 9 | 3.3 | 7.2 | 6.6 | 4.6 | 9.3 | 4.6 | 6.8 | 6.9 | 4.7 | 4.5 | 6.3 | 5.6 | 6.9 | 7.6 | 6.9 | 2.4 | 2.9 | 7.9 | 9.7 | 4 | 5.5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
10 The Defiant One (4) JB Cray TN Pollock | SP 12 | 11 | Topsport | 9.4 | 6.7 | 9.4 | 2.8 | 3.9 | 2.6 | 11 | 4.2 | 11 | 5.1 | 9.9 | 7.3 | 8.2 | 8.5 | 2.6 | 9.5 | 7.9 | 2.5 | 6.3 | 9.6 | 7.2 | 3.6 | 8.6 | 4.5 | 5.7 | 7.3 | 3.2 | 2.1 | 4.3 | 5.2 | 8.9 | 4.2 | 9 | 3.5 | 4.5 | 9.4 | 9.7 | 6.2 | 10 | 11 | 9.1 | 6.2 | 4.5 | 4.8 | 11 | 2.9 | 3.3 | 5.6 | 6.4 | 6.1 | 5.8 | 9.8 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||
11 Rainmaker (7) JG Johnston TJ Clement | SP 190 | 126 | Pointsbet | 126 | 8.8 | 3 | 2.4 | 8 | 7.8 | 3.1 | 3.9 | 4.6 | 9.1 | 7.6 | 9.5 | 6.1 | 2.7 | 5.3 | 10 | 5.8 | 5 | 3.7 | 4.2 | 9.9 | 8.7 | 6.7 | 6.1 | 3.1 | 6.6 | 7.7 | 9.8 | 7 | 4.5 | 7.3 | 8.8 | 3.6 | 6.5 | 3.8 | 3.8 | 3.7 | 9.5 | 7.2 | 6.8 | 7.9 | 5.1 | 7.2 | 9.4 | 4.1 | 2 | 7.5 | 5.5 | 9.1 | 5.4 | 7 | 6.1 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||
2 Dee Stormed (4) JB Looker TR Beaton | Scratched @ 14/03/2025, 7:57:20 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Arafura Sea (9) JS Grima TC Morgan | Scratched @ 12/03/2025, 11:47:01 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh