Doncaster R4
Jumped at 15:40 - Fri, 14 Mar 2025
Runner | Betfair | Best Price | Sportsbet | Boombet | Betr | Betright | Tab | Palmerbet | Topsport | Baggybet | Bet66 | Betchamps | Betdeluxe | Betestate | Betgold | Betnation | Bossbet | Chasebet | Crossbet | Dabble | Diamondbet | Dowbet | Elitebet | Havabet | Ladbrokes | Marantelli | Neds | Noisy | Okebet | Picklebet | Picnicbet | PlayWest | Playup | Pointsbet | Ponybet | PremiumBet | Pulsebet | Punt123 | Readybet | Realbookie | Rob WH | Starsports | Surge | Swiftbet | Tab NZ | Tabtouch | Tradiebet | Unibet | Upcoz | Vicbet | Vinbet | Wishbet | Zbet | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | |||||||||||||||||||||||||||||||||||||||||||||||||
1 Ashington (1) JP Barlow TM Walford | SP 11 | 9.6 | Boombet | 2.2 | 9.6 | 2.3 | 5.4 | 3.4 | 8.3 | 7.8 | 3.2 | 3.1 | 6.3 | 4.6 | 2.5 | 9.7 | 4.3 | 7.7 | 6.6 | 9.6 | 6 | 5.8 | 7.6 | 7.4 | 2.7 | 3.4 | 4.9 | 8.6 | 5.8 | 9.7 | 7.9 | 3.9 | 5.6 | 8 | 6.6 | 4 | 8 | 5 | 4.6 | 9 | 2.9 | 2 | 8.4 | 3.3 | 9.4 | 8.6 | 7.9 | 7.5 | 6.3 | 3.4 | 7.9 | 4.2 | 8.6 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||
2 Guy (2) JT Bellamy TN Twiston-Davies | SP 25 | 19 | Palmerbet | 8.5 | 6 | 9.6 | 6.1 | 19 | 19 | 4.2 | 5.5 | 8.5 | 8.6 | 4.4 | 4.2 | 8 | 2.7 | 4.7 | 5 | 6 | 7.2 | 8.8 | 8.2 | 6.7 | 6.1 | 8.9 | 6.3 | 3.7 | 3.6 | 6 | 3.5 | 3.2 | 5.9 | 2.9 | 8.2 | 2.3 | 6.9 | 6.5 | 5.8 | 2.5 | 9.8 | 6.5 | 2.6 | 5.1 | 4.5 | 5.6 | 3.2 | 9.8 | 3.1 | 8.1 | 2 | 4.2 | 6.7 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||
3 Juan Bermudez (3) JL Pinchin TH Oliver | SP 37.31 | 23 | Betr | 23 | 7.1 | 23 | 2 | 23 | 6.5 | 7.8 | 3.2 | 3.6 | 4.4 | 7.9 | 9.8 | 4.5 | 3.2 | 4.2 | 7.5 | 2.7 | 2.6 | 3.5 | 2.5 | 2.5 | 2.4 | 9.8 | 8.1 | 7.6 | 7.2 | 5.3 | 5.4 | 5 | 8.4 | 2.1 | 5.3 | 9.6 | 5.5 | 3 | 9.9 | 9 | 5 | 9.3 | 7 | 8.7 | 5.3 | 7.5 | 6.4 | 3.2 | 5.9 | 3.3 | 5.2 | 9.8 | 4 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||
4 Pure Carbon (4) JP O'Brien TH Derham | SP 6.87 | 6 | Betright | 6 | 6.3 | 7 | 6 | 7.6 | 9 | 5.9 | 5.6 | 5.3 | 4.4 | 3.1 | 2.6 | 6.9 | 9.6 | 2.4 | 7.9 | 9.5 | 8.9 | 2.3 | 3.8 | 9.5 | 6.5 | 7.8 | 9.6 | 8 | 9.6 | 7.6 | 2.5 | 3 | 9.7 | 7.5 | 6.9 | 8.6 | 9.5 | 3.9 | 2.8 | 8.2 | 9.1 | 9.7 | 4.9 | 10 | 2.6 | 9.9 | 3.9 | 5.9 | 8.6 | 2.4 | 7 | 5.3 | 8.7 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||
5 Gilbertina (5) JT Broughton TN Kent | SP 10.93 | 9 | Sportsbet | 9 | 5.3 | 7.3 | 3 | 7.9 | 9 | 7.5 | 7 | 8.2 | 7 | 4.3 | 9.5 | 4.6 | 4.1 | 6.1 | 4.7 | 8.6 | 6 | 5.9 | 3.1 | 6 | 10 | 7.1 | 3.1 | 3.5 | 5.3 | 4.2 | 10 | 4.2 | 9.3 | 4.8 | 8.4 | 9.7 | 2.6 | 4.2 | 2.5 | 3.4 | 2.5 | 6 | 4.5 | 8.6 | 5.8 | 9.7 | 6.1 | 7.1 | 5 | 2.2 | 7 | 5.9 | 7.5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
7 Diamond Dealer (7) JJ Quinlan TB Brookhouse | SP 4.32 | 3.9 | Boombet | 2.8 | 3.9 | 2 | 7.1 | 5.5 | 8.2 | 6.8 | 7.9 | 3.8 | 4.2 | 4.5 | 3.2 | 9.8 | 2.3 | 2.2 | 5.7 | 2.2 | 9.1 | 4.8 | 2.4 | 8.3 | 6.5 | 9.9 | 2.2 | 3.7 | 4.3 | 6.8 | 5.3 | 6.8 | 8 | 3.3 | 4.1 | 7.8 | 4.8 | 7 | 5.3 | 7.2 | 2.4 | 2.2 | 3.1 | 8.9 | 8 | 3.7 | 5.4 | 9.6 | 4.2 | 9.8 | 5.3 | 2.8 | 7.7 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||
8 Saligo Bay (8) JJ England TS England | SP 4.85 | 4.45 | Boombet | 4.3 | 4.45 | 6.7 | 4.3 | 3.6 | 9.6 | 2.7 | 10 | 5.4 | 9.6 | 4.6 | 3.9 | 7.6 | 2.2 | 6.8 | 6.1 | 9.1 | 7.8 | 6.8 | 7.3 | 4.2 | 3 | 7.2 | 6 | 3.2 | 6.8 | 3.8 | 9.4 | 4 | 7.9 | 4.8 | 2.6 | 5.3 | 6.1 | 5.6 | 8.7 | 7.8 | 3.7 | 4.9 | 9.5 | 3.2 | 9 | 6.3 | 8.9 | 3.9 | 4.2 | 7.1 | 6.7 | 6.2 | 6.4 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||
10 Let's Go Joe (9) JH Brooke TO Greenall & J Guerriero | SP 6.35 | 5.5 | Sportsbet | 5.5 | 2.6 | 7 | 4.6 | 6.8 | 3.1 | 7.9 | 8.1 | 7.3 | 9.9 | 5.7 | 2.8 | 7.9 | 5.8 | 7.1 | 6.5 | 7.2 | 8.9 | 4.4 | 3.3 | 6.2 | 2.7 | 7.7 | 9.5 | 7.3 | 2.8 | 2.8 | 3.5 | 5.1 | 8.8 | 5.5 | 4.2 | 6.8 | 9.5 | 6.7 | 6.6 | 3.7 | 8.3 | 8.7 | 6.1 | 6.6 | 3.6 | 8.1 | 3.3 | 5.5 | 4 | 4.2 | 8.5 | 7.3 | 4.8 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||
11 Quickbuck (10) JI Mathias TA Thorpe | SP 153.31 | 101 | Topsport | 101 | 6.8 | 101 | 101 | 7.1 | 9.8 | 101 | 3.9 | 2 | 4.2 | 6.3 | 9.8 | 7.2 | 3.9 | 8.4 | 7.5 | 3 | 6.5 | 7.3 | 2.7 | 7.7 | 9.8 | 8.6 | 5.5 | 4.8 | 8 | 8.3 | 8.1 | 7.4 | 9.6 | 7.3 | 6.1 | 8.3 | 8.4 | 7.2 | 9.4 | 7 | 2.3 | 5.4 | 5 | 5.7 | 2 | 8.8 | 8.3 | 5.4 | 4.4 | 4.3 | 3.9 | 9.6 | 7.4 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||
6 Camarrate (6) JT Gillard TD Mccain (Jnr) | Scratched @ 14/03/2025, 1:59:50 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 I Ain't Your Mate (9) JJ Tudor TC Williams | Scratched @ 14/03/2025, 7:17:48 am |
Without a premium account, prices are delayed and do not update
automatically without a page refresh