Riyadh R6
Jumped at 14:31 - Fri, 31 Jan 2025
Runner | Betfair | Betfair | Best Price | Palmerbet | Sportsbet | Tab | Elitebet | Pointsbet | Topsport | Vicbet | Havabet | Picklebet | Playup | Betright | Dabble | Baggybet | Bet66 | Betdeluxe | Betestate | Betgold | Betnation | Betr | Bossbet | Chasebet | Colossal | Crossbet | Diamondbet | Dowbet | Ladbrokes | Marantelli | Neds | Noisy | Picnicbet | Ponybet | PremiumBet | Pulsebet | Readybet | Realbookie | Rob WH | Surge | Swiftbet | Tabtouch | Upcoz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Tell Me All (6) JE Alturisi TF Almeshrafi | - | - | 2.9 | Topsport | 2.9 | 2.9 | 2.9 | 2.9 | 9.5 | 2.9 | 2.9 | 4.2 | 2.9 | 5.1 | 4.7 | 8.4 | 9.9 | 4.7 | 5.1 | 2.2 | 5.6 | 4.3 | 7 | 3 | 5.5 | 8.2 | 2.8 | 4 | 5.4 | 6.6 | 4.2 | 9.5 | 3.2 | 8.7 | 9.2 | 7.8 | 8.2 | 7.5 | 3 | 9.3 | 8.4 | 8.8 | 6.7 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Time Najd (4) JO Alshahrani TA Almuteb | - | - | 8 | Vicbet | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2.5 | 8 | 7.4 | 7.9 | 7.7 | 3.7 | 7.3 | 5.7 | 4 | 6.9 | 5.5 | 4.2 | 7.2 | 3.4 | 6 | 3 | 3.6 | 6.9 | 2.2 | 8.4 | 7.5 | 7 | 7.6 | 4.3 | 7.7 | 2.8 | 7.3 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Calculation (8) JJ Carrion TM Alnhas | - | - | 6 | Topsport | 6 | 6 | 6 | 6 | 4.1 | 6 | 6 | 6 | 3.2 | 6 | 9.7 | 2.1 | 6.2 | 2.9 | 4.6 | 5.3 | 4.3 | 6.7 | 4.4 | 4.4 | 7 | 3.6 | 8.7 | 8 | 9.8 | 9.9 | 6.9 | 3.1 | 9 | 5.7 | 4.6 | 2.2 | 3.7 | 6.6 | 5.1 | 2.1 | 2.7 | 7.1 | 9.1 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Dramatic Device (2) JA Alfourai TA Mashref | - | - | 3.9 | Tab | 3.9 | 9.8 | 3.9 | 8.5 | 8.4 | 8.5 | 6.8 | 6 | 2.2 | 7.2 | 2.9 | 6.9 | 2.2 | 8.7 | 9.6 | 9.2 | 3.5 | 6.9 | 3.6 | 6 | 8.7 | 2.4 | 9.3 | 3.9 | 2.6 | 6.2 | 2.9 | 5.7 | 8 | 3.8 | 2.9 | 3.7 | 7.9 | 7 | 2.3 | 4.9 | 3.1 | 8.9 | 6.1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Ursa Minor (3) JA Alawfi TS Alhajri | - | - | 13 | Topsport | 13 | 13 | 13 | 13 | 7.4 | 13 | 13 | 13 | 9.3 | 13 | 13 | 8.4 | 9.9 | 8.5 | 4.7 | 7.3 | 5.2 | 6 | 6.5 | 6 | 2.5 | 8.9 | 9 | 2.4 | 4.3 | 8.2 | 8.4 | 4.2 | 8.5 | 4.9 | 6.7 | 9.6 | 7 | 6.2 | 7.6 | 4.8 | 8 | 8.6 | 3.5 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Freshwater Cliffs (1) JA Alsaedi TA Alotaibi | - | - | 9 | Pointsbet | 9.3 | 7.4 | 2.6 | 5.4 | 9 | 6.9 | 5.7 | 3 | 6.8 | 3.7 | 9.8 | 9 | 10 | 6.3 | 3.5 | 6.3 | 3.4 | 4 | 6.2 | 7.5 | 8.9 | 3.6 | 7 | 7.4 | 6.5 | 2.4 | 6.2 | 9.4 | 5.7 | 7.6 | 5 | 5 | 9.8 | 4.6 | 8.6 | 9.5 | 9.6 | 4.9 | 3.4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Tornadic (7) JR Ferreira TM Alhirabi | - | - | 16 | Picklebet | 3.7 | 16 | 9.8 | 2.8 | 16 | 9.3 | 8.1 | 3.4 | 16 | 6.1 | 5.7 | 16 | 6 | 8.3 | 7.8 | 7.4 | 7.1 | 3.3 | 9 | 5.6 | 5.4 | 6.5 | 4.6 | 5.5 | 3.6 | 5.8 | 3.1 | 8.2 | 7.1 | 5.5 | 9.9 | 5.4 | 9.7 | 4.2 | 5.1 | 9.3 | 3.1 | 6.2 | 4.8 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Cool Legend (5) JL Morales TF Alghareeban | - | - | 20 | Pointsbet | 7.4 | 5.4 | 3 | 9.9 | 20 | 4.9 | 4.1 | 8.6 | 6.4 | 8.5 | 4.1 | 2.2 | 5.5 | 2.9 | 7 | 5.4 | 8.8 | 6 | 3.8 | 4.9 | 9.8 | 2.8 | 2.4 | 6.9 | 2.2 | 2.5 | 4.1 | 5.3 | 5.1 | 8.8 | 4 | 4 | 3.8 | 5 | 7.5 | 8.9 | 8.3 | 3.3 | 4.3 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Playactor (9) JNot Notified TN Almutairi | Scratched @ 31/01/2025, 11:50:11 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Salfah (10) JNot Notified TN Fawaz | Scratched @ 31/01/2025, 11:50:12 am |
Without a premium account, prices are delayed and do not update
automatically without a page refresh