Canterbury R5
Jumped at 9:00 - Fri, 31 Jan 2025
Runner | Betfair | Best Price | Chasebet | Betright | Colossal | Boombet | Palmerbet | Playup | Readybet | Swiftbet | Topsport | Unibet | Vicbet | Baggybet | Bet66 | Betdeluxe | Betestate | Betgold | Betnation | Betr | Bossbet | Crossbet | Dabble | Diamondbet | Dowbet | Elitebet | Havabet | Ladbrokes | Marantelli | Neds | Noisy | Picklebet | Picnicbet | Pointsbet | Ponybet | PremiumBet | Pulsebet | Realbookie | Rob WH | Sportsbet | Surge | Tab | Tabtouch | Upcoz | Zbet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Holstein (2) JZ Lloyd TM Dunn | SP 16.92 | 16 | Chasebet | 16 | 5.4 | 2.6 | 4.7 | 9.3 | 9.4 | 4.2 | 3 | 8.4 | 3.7 | 8.5 | 2.3 | 7 | 6.3 | 9.9 | 4.4 | 3.8 | 7.4 | 5.2 | 9.6 | 5.9 | 2.5 | 9.3 | 9.7 | 4.7 | 7.7 | 2.7 | 9.5 | 5.7 | 5.9 | 7.4 | 8.8 | 5 | 10 | 3.6 | 8 | 2.7 | 8.7 | 5 | 5.8 | 4.5 | 8.7 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Go Troppo (8) JJ Parr TD Pfieffer | SP 8.4 | 8.5 | Topsport | 5.6 | 7.3 | 4.1 | 6.6 | 7.2 | 6.2 | 6.1 | 3.3 | 8.5 | 4.5 | 7.4 | 4.6 | 4.2 | 7.1 | 3.5 | 6.5 | 3.9 | 9.3 | 7.2 | 2.6 | 8.8 | 3.6 | 2.6 | 7.2 | 3.1 | 6.9 | 4.2 | 4.7 | 9.3 | 8.7 | 3.9 | 3.3 | 3.2 | 6.4 | 7.5 | 8 | 7 | 3.9 | 7.3 | 4.1 | 4.3 | 3.4 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 King Of Florida (3) JT Schiller TD Robinson | SP 50 | 34 | Swiftbet | 2.4 | 34 | 34 | 9 | 3.3 | 34 | 3.1 | 34 | 5.1 | 8.1 | 2.9 | 6.7 | 5.8 | 8.4 | 8.3 | 2 | 7.5 | 5.1 | 8 | 4.6 | 9.6 | 4.4 | 9.5 | 2.2 | 9.9 | 9.3 | 4.9 | 4.4 | 3.2 | 6.7 | 4.7 | 5.2 | 9.4 | 2.4 | 3.1 | 6 | 7.3 | 7 | 6.9 | 9 | 9.7 | 2.6 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Barazin (6) JJ Collett TK Lees | SP 3.72 | 3.2 | Vicbet | 7.4 | 7 | 2.2 | 5.3 | 3.2 | 2.3 | 3.2 | 9.8 | 6.2 | 3.2 | 3.2 | 3.5 | 2.1 | 8.4 | 4 | 2.8 | 6.4 | 8.5 | 2.7 | 5.3 | 2.2 | 8.1 | 3.5 | 4.3 | 5.3 | 3.6 | 4 | 8 | 3.7 | 9.7 | 8.5 | 3.8 | 7.9 | 2.8 | 9.2 | 5 | 8.8 | 7.6 | 8 | 3.9 | 9 | 7.1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Frankly Elegant (1) JT Clark TG Waterhouse & A Bott | SP 2.46 | 2.4 | Chasebet | 2.4 | 2.7 | 4 | 5.4 | 5.4 | 6.4 | 5.3 | 4.7 | 9.3 | 9.8 | 6.3 | 4.6 | 4.9 | 7 | 9.5 | 6.6 | 2.1 | 2.6 | 7.2 | 9.7 | 9.9 | 10 | 7 | 2.4 | 2.5 | 5.4 | 6.2 | 8.5 | 4.3 | 4.7 | 7.3 | 3.5 | 6.4 | 6.9 | 3.3 | 4.9 | 3.2 | 8.9 | 4.2 | 8 | 7.5 | 4.4 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Jack Duggan (5) JZ Wadick TJ Deamer | SP 20.35 | 17.2 | Boombet | 2.2 | 4.4 | 2.8 | 17.2 | 8.8 | 9.3 | 8.3 | 8.3 | 7.7 | 3 | 2.2 | 2.9 | 8.2 | 6.1 | 9.2 | 2.5 | 3.3 | 4.9 | 2.3 | 6.8 | 4.5 | 7.1 | 8.4 | 7.3 | 8.8 | 6.8 | 9.3 | 7.6 | 2.7 | 6.7 | 9 | 9.2 | 5.1 | 7.1 | 6.5 | 8.5 | 2.7 | 5.6 | 2.4 | 2 | 6.2 | 8.9 | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Field Legend (7) JC Lever TJ Ponsonby | SP 260 | 201 | Colossal | 4.8 | 201 | 201 | 9.3 | 2.6 | 9.5 | 5.6 | 4 | 4.8 | 9.3 | 4.2 | 7.4 | 2.8 | 7.2 | 8.7 | 5.2 | 8.9 | 2.1 | 9.1 | 3.5 | 8.2 | 2.3 | 4.9 | 6.8 | 9.2 | 9.1 | 6.7 | 9.6 | 7 | 2.5 | 6.5 | 6.4 | 6.9 | 2.9 | 7.8 | 8.4 | 9.6 | 4.6 | 8.8 | 7 | 4.9 | 8.5 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Star Legacy (4) JK Mcevoy TG Portelli | SP 13.02 | 12 | Chasebet | 12 | 9.7 | 4.9 | 5.7 | 4.2 | 9.6 | 8 | 6.4 | 2.8 | 4.9 | 9.2 | 2.1 | 6.9 | 3.8 | 7.3 | 4.9 | 3.6 | 8.4 | 8.7 | 9.3 | 3.4 | 5.7 | 5.6 | 7.7 | 3.4 | 4.1 | 5.6 | 4.3 | 6.4 | 2.4 | 6.8 | 9 | 7.8 | 4.3 | 5 | 9.9 | 4 | 8.8 | 9.9 | 3.6 | 9.7 | 7.9 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 All Hunky Dory (7) JNot Notified TA Duggan | Scratched @ 30/01/2025, 8:28:07 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh