Ipswich R2
Jumped at 4:11 - Fri, 31 Jan 2025
Runner | Betfair | Best Price | Havabet | Tab | Topsport | Baggybet | Bet66 | Betestate | Betgold | Bossbet | Chasebet | Crossbet | Dowbet | Marantelli | Palmerbet | Picnicbet | Playup | Pointsbet | Ponybet | PremiumBet | Readybet | Realbookie | Swiftbet | Upcoz | Betr | Rob WH | Sportsbet | Betdeluxe | Betnation | Betright | Boombet | Colossal | Dabble | Diamondbet | Elitebet | Ladbrokes | Neds | Noisy | Picklebet | Pulsebet | Surge | Tabtouch | Unibet | Zbet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Roisin Imitated M Westwood | SP 14.33 | 15 | Havabet | 15 | 8.3 | 2.7 | 7.8 | 6.1 | 3.1 | 6.7 | 7.5 | 9.4 | 7 | 2.4 | 4.2 | 8.3 | 9.3 | 3.8 | 8.9 | 7.4 | 5.3 | 3.5 | 6 | 4.2 | 9.5 | 6 | 3 | 6.7 | 2.4 | 5 | 9.8 | 8.3 | 4.8 | 3.6 | 7.6 | 3.7 | 8.3 | 3.9 | 3.2 | 2.2 | 8.4 | 4.4 | 7.4 | 5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Cool Hand Rio S Livotto | SP 2.74 | 2.25 | Sportsbet | 5.4 | 8.5 | 4.6 | 3.7 | 2.9 | 3.3 | 5.1 | 7.7 | 5.6 | 4.6 | 9.6 | 3.3 | 9.8 | 9.6 | 3.4 | 3.9 | 2.9 | 7.3 | 7.9 | 5.9 | 8.7 | 9.2 | 2.1 | 3.7 | 2.25 | 8.9 | 8.3 | 7.5 | 7.8 | 6.7 | 4.2 | 4.3 | 4.3 | 5.8 | 4.8 | 8.3 | 7 | 5.6 | 8.3 | 8.4 | 8.9 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Ten A Penny J Hosking | SP 4.28 | 3.8 | Upcoz | 3.9 | 2.5 | 9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 8.1 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 8 | 7.3 | 9.1 | 6.4 | 6.8 | 5.4 | 9.6 | 9.9 | 8.7 | 9.3 | 7.1 | 5.4 | 8.6 | 7.2 | 8.9 | 3.7 | 6.8 | 6.5 | 5.6 | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jimary Clover M Ross | SP 13 | 9.5 | Playup | 5.3 | 9.5 | 8 | 5.2 | 9.6 | 5 | 5.3 | 3.4 | 4.4 | 9.2 | 8.9 | 2.8 | 4.2 | 5.6 | 9.5 | 8.8 | 2.8 | 2.7 | 2.6 | 3.2 | 2 | 7.3 | 5.1 | 3.6 | 3.6 | 7.3 | 2.1 | 5.6 | 2.4 | 3.1 | 2.1 | 2.2 | 7.2 | 4.6 | 2.2 | 9.4 | 2.5 | 5 | 8.4 | 7.1 | 3.3 | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Crisis Averted J Jeffrey | SP 24 | 21 | Topsport | 6.3 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 7.5 | 21 | 4.9 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 7.1 | 7.8 | 6.9 | 5.9 | 2.6 | 8 | 2.3 | 6.5 | 5.9 | 2.2 | 8.1 | 6.7 | 3 | 2.4 | 3.4 | 9 | 2.8 | 4 | 6 | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Spring Shaquille P Byers | SP 11.19 | 11 | Topsport | 11 | 11 | 11 | 9.1 | 3.1 | 3 | 9.8 | 9.3 | 2.1 | 5.6 | 4 | 5.6 | 11 | 9.3 | 11 | 5.8 | 8.1 | 2.3 | 9.2 | 6.7 | 10 | 3 | 11 | 11 | 10 | 5.4 | 6.6 | 4.6 | 4.5 | 2.5 | 4.9 | 3.8 | 4.3 | 4.3 | 6.7 | 8.1 | 2.2 | 3.4 | 5.4 | 4.4 | 6.3 | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Federal Rocket B Belford | SP 9.2 | 8.5 | Havabet | 8.5 | 3.5 | 8.5 | 6.6 | 6.8 | 6.4 | 9.4 | 8.6 | 9.6 | 8.8 | 9.2 | 6.1 | 8.6 | 4.3 | 6.6 | 2.8 | 7.3 | 2.7 | 5.1 | 9.8 | 5.6 | 6.7 | 3.8 | 8.3 | 9 | 4.6 | 8.5 | 4 | 2.2 | 9 | 5.4 | 4 | 4.5 | 8.6 | 3.7 | 2.4 | 4 | 2.1 | 8.2 | 2.5 | 3.4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Boom Boom Bernie D Bailey | Scratched @ 30/01/2025, 10:18:18 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Joyful Boodie D Sloan | Scratched @ 31/01/2025, 1:08:33 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Bombastic Lola M Westwood | Scratched @ 30/01/2025, 10:18:17 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh