Gunnedah R5
Jumped at 10:00 - Wed, 15 Jan 2025
Runner | Betfair | Betfair | Best Price | Betright | Chasebet | Elitebet | PlayWest | Boombet | Palmerbet | Unibet | Baggybet | Bet66 | Betestate | Betgold | Bossbet | Crossbet | Dabble | Diamondbet | Dowbet | Ladbrokes | Marantelli | Neds | Picnicbet | Ponybet | PremiumBet | Readybet | Realbookie | Rob WH | Sportsbet | Swiftbet | Upcoz | Betdeluxe | Betnation | Betr | Colossal | Havabet | Noisy | Picklebet | Playup | Pointsbet | Pulsebet | Surge | Tab | Tabtouch | Topsport | Vicbet | Zbet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Denawen Beach L Haaring | - | - | 3 | Unibet | 8.8 | 8.2 | 9.9 | 2.6 | 8.9 | 3 | 3 | 9.2 | 2.3 | 4.1 | 8.1 | 2.1 | 2.7 | 8.1 | 3.4 | 3.7 | 9.5 | 5.6 | 3.7 | 8.5 | 4.9 | 9.6 | 3 | 9.3 | 9.3 | 4.3 | 9.8 | 5.4 | 2.1 | 2.8 | 9.1 | 6.6 | 8.8 | 2.2 | 5.1 | 6.1 | 9.1 | 2.6 | 2.9 | 7.8 | 3.1 | 6.5 | 8 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Say No May R Hoare | - | - | 63 | Boombet | 8 | 3.9 | 4.5 | 5.8 | 63 | 8.7 | 3.3 | 6.3 | 4 | 4.2 | 9.2 | 6 | 6.6 | 8.5 | 4.6 | 4.1 | 9.3 | 5.2 | 5.6 | 9.5 | 2.8 | 5.4 | 3.8 | 6.8 | 3.5 | 8.2 | 3.4 | 3.5 | 6.3 | 8.8 | 9.2 | 7.5 | 3.8 | 9.1 | 5.9 | 5.7 | 9.9 | 5.5 | 2.3 | 3.3 | 3.8 | 9 | 6.4 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Very Best Buddy R Hoare | - | - | 31 | Upcoz | 31 | 31 | 4.2 | 31 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 31 | 31 | 31 | 5.7 | 5.3 | 6.3 | 8.7 | 2.8 | 4 | 6.7 | 5.9 | 2.8 | 5 | 7.6 | 7.7 | 2.6 | 6 | 3.1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Tralee Rogue M Mabbott | - | - | 51 | Chasebet | 51 | 51 | 51 | 51 | 5.9 | 10 | 5 | 8.7 | 4.8 | 3.9 | 4 | 3 | 7.3 | 6.4 | 4.5 | 7.5 | 3.6 | 3 | 5.3 | 2.5 | 2.8 | 3.5 | 3.7 | 6.1 | 6.7 | 3.6 | 7.2 | 4.9 | 6.6 | 5.3 | 6.9 | 7 | 5.8 | 8.3 | 4.1 | 3.5 | 4 | 9.7 | 8.4 | 6.5 | 2.9 | 9.6 | 2.9 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Di's An Angel R Hoare | - | - | 51 | Chasebet | 51 | 51 | 51 | 51 | 5.3 | 6.8 | 3.2 | 8.9 | 9.4 | 3.3 | 8.8 | 5.3 | 6 | 8.7 | 3.7 | 4.3 | 8.1 | 9.2 | 3.5 | 5.7 | 8 | 3.2 | 6 | 5.9 | 7 | 6.7 | 5.9 | 9.5 | 6 | 5.5 | 7.7 | 5.4 | 4.7 | 5.4 | 9.5 | 3.7 | 5.4 | 8.7 | 5.7 | 4.6 | 9.4 | 5.5 | 7.4 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Little Bugsy G Wilkinson | - | - | 151 | Rob WH | 5.2 | 9.1 | 151 | 8.1 | 6.1 | 7.8 | 4.6 | 7.1 | 5.5 | 2.3 | 5.8 | 7.6 | 2.5 | 6.6 | 3.6 | 9.8 | 3.5 | 9.3 | 3.2 | 9.4 | 5.2 | 2.5 | 7.8 | 3 | 151 | 5.8 | 2.3 | 7.6 | 8.1 | 4.2 | 2 | 6.2 | 8.5 | 2.2 | 3.9 | 10 | 6.2 | 3 | 9.9 | 5.1 | 7 | 7.9 | 2.6 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Rutland Snickers M Ruttley | - | - | 1.52 | Boombet | 2.1 | 5.1 | 3.6 | 4.5 | 1.52 | 2.9 | 2.4 | 5.9 | 8 | 9.1 | 8.5 | 8.2 | 3.6 | 5.3 | 8.7 | 8.8 | 5.3 | 4.1 | 8.4 | 8.8 | 5.9 | 6.6 | 3.4 | 9.1 | 2.5 | 4.6 | 7.3 | 8.9 | 3.5 | 9.5 | 2.7 | 4.8 | 2.4 | 8.8 | 7.1 | 9.1 | 8.3 | 6.5 | 6.8 | 3.8 | 2.1 | 3.2 | 8.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Bad Boy Hunter J Goddard | - | - | 5.25 | Betright | 5.25 | 5.7 | 2.6 | 3.4 | 8.9 | 2.2 | 8.1 | 8.1 | 9.4 | 9.5 | 5.2 | 9.4 | 5 | 7.9 | 8.9 | 6.6 | 8.3 | 3.1 | 5.8 | 7.4 | 9.8 | 8.9 | 2.3 | 4 | 7.9 | 2.7 | 5.3 | 7.6 | 8.9 | 9.1 | 4.6 | 3.3 | 5.4 | 5.3 | 4.4 | 8.5 | 4.3 | 5.3 | 5.6 | 4.8 | 4 | 7.1 | 6 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Sacrifice J Goddard | Scratched @ 14/01/2025, 9:52:04 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh