Yonkers R7
Jumped at 1:04 - Wed, 2 Oct 2024
Runner | Betfair | Betfair | Best Price | Havabet | Betright | Colossal | Elitebet | Palmerbet | Tab | Topsport | Vicbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Tip Top Cat DM Kakaley TR Burke | - | - | 1.65 | Colossal | 9.7 | 1.65 | 1.65 | 7.3 | 8.5 | 6.9 | 4 | 8.6 | ||
2 Whats Stanley Got DG Brennan TC Stratton | - | - | 2.6 | Havabet | 2.6 | 2.6 | 2.6 | 7.2 | 7.7 | 2.7 | 5.1 | 7.5 | ||
3 C Bet Hanover DM Macdonald TM Ford | - | - | 26 | Havabet | 26 | 6.5 | 5.7 | 9.1 | 7.1 | 5.1 | 9.5 | 8.7 | ||
4 Son Of A Tiger DJ Marohn TR Harmon | - | - | 41 | Vicbet | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||
5 Masons Delight DD Dube TM Forte | - | - | 51 | Vicbet | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||
6 Tickertape Hanover DJ Stratton TV Morgan (Jnr) | - | - | 10 | Havabet | 10 | 4.5 | 9.5 | 2.3 | 2.5 | 6.1 | 4.8 | 9.5 | ||
7 Chantee DP Lachance TP Lachance | - | - | 34 | Havabet | 34 | 8 | 5.4 | 3.1 | 2.2 | 3.7 | 2.8 | 9.3 | ||
8 The Good Doctor DJ Bartlett TN Daley | - | - | 19 | Havabet | 19 | 9.3 | 2.1 | 9.2 | 3.4 | 6.5 | 5.3 | 9.4 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh