Richmond R12
Jumped at 11:48 - Sun, 15 Sept 2024
Runner | Betfair | Best Price | Elitebet | Havabet | Picklebet | Topsport | Vicbet | Palmerbet | Sportsbet | Tab | Unibet | Baggybet | Bet66 | Betdeluxe | Betestate | Betgold | Betnation | Betright | Bluebet | Boombet | Bossbet | Chasebet | Colossal | Crossbet | Dabble | Diamondbet | EskanderBet | Getsetbet | Ladbrokes | Marantelli | Neds | Noisy | Okebet | Picnicbet | PlayWest | Playup | Pointsbet | PremiumBet | Pulsebet | Punt123 | Readybet | Realbookie | Rob WH | SportChamps | Surge | Swiftbet | Tabtouch | Upcoz | Wishbet | Zbet | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Calla Rusty S Simonetta | SP 3.32 | 3.1 | Vicbet | 4.2 | 3.1 | 4.2 | 3.1 | 3.1 | 2.5 | 3.8 | 7.7 | 6.4 | 8.2 | 2.3 | 2.1 | 5.6 | 2.8 | 7.8 | 6.9 | 6.9 | 2.8 | 2.8 | 6.2 | 2.2 | 6.6 | 7.5 | 6.7 | 6.6 | 6.6 | 3.7 | 7.2 | 4.3 | 7.3 | 6.7 | 3.9 | 2.7 | 8.1 | 6.6 | 6 | 7.8 | 9 | 4.7 | 2.5 | 3.6 | 2.6 | 7.9 | 2.6 | 2 | 7.8 | 7.4 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 Just Julia J Miles | SP 3.05 | 2.8 | Unibet | 6.8 | 7.7 | 2.1 | 2.1 | 6.8 | 8.4 | 2.8 | 2.7 | 2.8 | 5.6 | 2.9 | 5.8 | 8.9 | 5.6 | 4.1 | 6 | 7.4 | 5.4 | 7.5 | 8.9 | 6.1 | 3.8 | 2.6 | 6.8 | 5 | 7.1 | 7.3 | 4.3 | 6.8 | 4 | 6.9 | 9.1 | 10 | 8 | 4.9 | 5.8 | 5.6 | 4.6 | 6.3 | 9.5 | 8 | 10 | 9.1 | 2.7 | 8.2 | 4.5 | 7.7 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 My Lady Ash M Edmunds | SP 8.51 | 8 | Picklebet | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 8 | 3 | 4.1 | 5.7 | 3.7 | 3.7 | 6.8 | 5.2 | 3.3 | 3.5 | 4.8 | 7.3 | 9.9 | 4.5 | 3.8 | 8.3 | 6.7 | 4.7 | 9.3 | 2.1 | 2.6 | 8.4 | 7.3 | 9.4 | 8.1 | 3.6 | 2 | 5 | 4.2 | 6.7 | 8.8 | 7.3 | 8.9 | 3.9 | 7.6 | 5.8 | 5.8 | 6.6 | 8.3 | 3.1 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 Sam's Away A Proctor | SP 335.56 | 151 | Elitebet | 151 | 8.9 | 2.3 | 9.6 | 4.7 | 6.9 | 2.1 | 8.6 | 8.2 | 3.4 | 9.7 | 5.6 | 3 | 7.4 | 3.2 | 7 | 6.1 | 8.3 | 2.1 | 3.5 | 8.2 | 8.4 | 7.8 | 9.2 | 9.2 | 9.2 | 5 | 6.4 | 5.2 | 2.7 | 2.2 | 8.8 | 5.9 | 6.9 | 8 | 5.5 | 8.8 | 3.3 | 2.1 | 3.8 | 2.2 | 8.5 | 2.6 | 6.8 | 7.4 | 3.9 | 3.4 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 Super Jay T Vella | SP 439.14 | 151 | Elitebet | 151 | 7.6 | 5.5 | 9.9 | 7.4 | 9.7 | 6.8 | 6.2 | 6.4 | 2.2 | 9.3 | 7.3 | 4.9 | 4.1 | 2.9 | 8.1 | 6.9 | 7.3 | 9.2 | 5.9 | 3.3 | 9.5 | 5.9 | 7.2 | 2.9 | 3.9 | 6.3 | 5.8 | 3 | 8.9 | 9.6 | 5.1 | 4.7 | 5.4 | 4.4 | 5.6 | 7.8 | 5.9 | 9.8 | 3.6 | 2.3 | 5 | 4.9 | 6.5 | 2.5 | 2 | 9 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 Shades Of Gold L Maney | SP 40.03 | 31 | Elitebet | 31 | 7.6 | 10 | 9.4 | 3 | 10 | 5.5 | 3.2 | 9.1 | 3.2 | 2.1 | 6.8 | 7.1 | 6.6 | 4.8 | 8.3 | 9 | 5.1 | 7.8 | 9.9 | 5.5 | 8.9 | 9.8 | 7.9 | 9 | 8.7 | 5.1 | 4.7 | 9.4 | 6.6 | 9.5 | 6.1 | 6.1 | 3.8 | 5.3 | 3.6 | 3.3 | 9.2 | 7.1 | 8.2 | 4 | 3.8 | 3.2 | 10 | 6.3 | 4.8 | 7.3 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 Give Me Bucks A Crouch | SP 3.94 | 3.5 | Picklebet | 3.5 | 5.6 | 3.5 | 8.9 | 4.5 | 9.2 | 5.9 | 6.8 | 2.9 | 3.4 | 9 | 8.5 | 6.8 | 7.8 | 5.1 | 3.9 | 9.8 | 4.3 | 3.6 | 4.9 | 6.4 | 9.4 | 4 | 10 | 4.7 | 7.3 | 3.9 | 3.4 | 2.2 | 7 | 2.5 | 8.7 | 4.1 | 6.2 | 3.8 | 8.5 | 4.4 | 6.3 | 4.8 | 8.1 | 3.3 | 2.4 | 6 | 8.7 | 9.8 | 2.2 | 8.4 | 9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 Pay My Way D Swain | SP 446.13 | 151 | Elitebet | 151 | 3.3 | 8.5 | 8.5 | 9 | 7.8 | 8.5 | 2.1 | 6.7 | 6.4 | 5.9 | 2.9 | 7.5 | 4.6 | 4.3 | 4.5 | 4.2 | 2.2 | 2.7 | 6 | 7 | 7.1 | 7 | 9.1 | 8.2 | 3.3 | 4.3 | 7.5 | 6.2 | 5.4 | 4.4 | 7.8 | 4.3 | 9.3 | 7.3 | 5.1 | 8.6 | 2.2 | 7.6 | 7.9 | 3.4 | 2 | 6.3 | 5.6 | 4.2 | 3.5 | 5.4 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 Doonside Paddy P Withers | Scratched @ 14/09/2024, 10:52:50 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Casual Tash T Vella | Scratched @ 14/09/2024, 10:52:51 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh