Bathurst R8
Jumped at 10:41 - Wed, 11 Sept 2024
Runner | Betfair | Best Price | Tab | Elitebet | Betright | Colossal | Palmerbet | Unibet | Betdeluxe | Betnation | Bluebet | Chasebet | Noisy | Playup | Pulsebet | Sportsbet | Surge | Baggybet | Bet66 | Betestate | Bossbet | EskanderBet | Getsetbet | Ladbrokes | Marantelli | Mintbet | Neds | Okebet | Picklebet | Picnicbet | PlayWest | Pointsbet | PremiumBet | Punt123 | Readybet | Realbookie | Rob WH | SportChamps | Swiftbet | Upcoz | Wishbet | Betgold | Boombet | Crossbet | Dabble | Davebet | Diamondbet | Havabet | Tabtouch | Topsport | Vicbet | Zbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Sweet Nate DJ O'Shea TJ O'Shea | SP 8.11 | 6 | Tab | 6 | 6 | 8.3 | 3.1 | 6 | 6 | 8.1 | 2 | 6 | 6.8 | 7.8 | 6.4 | 8.4 | 6 | 6.3 | 2.1 | 9.1 | 6 | 4.7 | 6.7 | 9.2 | 2.5 | 2.8 | 4 | 6.8 | 7.4 | 2.5 | 6.2 | 3.6 | 9.8 | 3.7 | 7.1 | 8.8 | 3.9 | 9.9 | 4.3 | 7.3 | 6 | 7.7 | 10 | 8.7 | 2.6 | 9.8 | 6.1 | 7.9 | 5.9 | 8.5 | 9.5 | 2.2 | 8.1 | ||
2 Cannon Bone Kid DM Hewitt TM Hewitt | SP 668.17 | 201 | Colossal | 8 | 6.8 | 201 | 201 | 5.3 | 8 | 2.2 | 7.9 | 6.9 | 6.4 | 6.7 | 7 | 3.9 | 7.6 | 9.9 | 4 | 2.5 | 3.9 | 3.2 | 8.8 | 3.7 | 5 | 8.3 | 7.4 | 3.9 | 2.2 | 3.5 | 2.1 | 3.7 | 6.8 | 5.8 | 9 | 3.3 | 8.3 | 7.4 | 3.5 | 4.6 | 10 | 5.3 | 3.6 | 2 | 8.9 | 7.7 | 3.3 | 4 | 2.7 | 4.6 | 7.8 | 4.1 | 8.5 | ||
3 Ratatattat DA Frisby TA Frisby | SP 18.5 | 16 | Elitebet | 16 | 16 | 7.2 | 4.8 | 2.5 | 8 | 7.2 | 4.4 | 3 | 4.5 | 9.1 | 9.2 | 9.6 | 3.7 | 8.3 | 3.8 | 7.9 | 3.2 | 8.3 | 9.7 | 8.4 | 4.2 | 8.6 | 9.1 | 5.3 | 5.4 | 7.5 | 5.9 | 9.4 | 6.6 | 7.6 | 2.1 | 2.5 | 8.8 | 9 | 4.6 | 9 | 9.1 | 6.8 | 3 | 6.8 | 6.9 | 6.8 | 3.5 | 6 | 9.7 | 6.7 | 3.9 | 3.2 | 6.6 | ||
4 Cheney DB Medlyn TM Hewitt | SP 705.4 | 251 | Betright | 6.2 | 4.5 | 251 | 251 | 2.8 | 5.5 | 9.7 | 8.5 | 7.1 | 2.5 | 2.4 | 4.2 | 7.9 | 2.7 | 4.3 | 5.9 | 3.9 | 7.9 | 7.4 | 6.2 | 4.8 | 3.1 | 8.6 | 5.6 | 9.1 | 3.8 | 2 | 8.7 | 10 | 8.2 | 7.3 | 9.5 | 4.9 | 2.7 | 2.2 | 4.7 | 3 | 9.8 | 2.6 | 9.9 | 7.7 | 5.7 | 8 | 4.9 | 9.4 | 3.4 | 8.4 | 6 | 3.8 | 8.3 | ||
5 Bam Bam Brook DO Frisby TO Frisby | SP 56.77 | 41 | Tab | 41 | 41 | 41 | 41 | 41 | 2.5 | 2.7 | 3.1 | 2 | 7.5 | 4 | 4.7 | 5.1 | 9 | 4.2 | 9.9 | 5.9 | 9.8 | 5.9 | 2.9 | 2.1 | 7 | 2.7 | 3.5 | 3.6 | 5.2 | 9.1 | 9.8 | 6.7 | 6.6 | 6.8 | 3.3 | 7 | 2.8 | 2.4 | 3.5 | 3.2 | 5.9 | 2.2 | 2.7 | 6.6 | 5.9 | 7.5 | 2.1 | 7.9 | 3.1 | 9 | 2.3 | 2.1 | 5.8 | ||
6 Runkle DN Turnbull TA Williams | SP 6.2 | 6.5 | Unibet | 6.5 | 6.5 | 7.1 | 5.6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 4.7 | 6.5 | 9.8 | 4.9 | 8.1 | 2.5 | 3.6 | 5.4 | 4.7 | 9.7 | 6.5 | 8.6 | 8.1 | 8.9 | 3.2 | 9.1 | 8.5 | 6.4 | 3.5 | 4 | 4.4 | 6.5 | 2.5 | 7.8 | 6.1 | 2.8 | 6 | 5.3 | 8 | 2.7 | 2.1 | 9.3 | 3.1 | 7.5 | 2.9 | 2.4 | 6.7 | ||
7 Seasider DI Ross TA Turnbull | SP 3.3 | 2.8 | Unibet | 4.6 | 3.2 | 2.4 | 4.7 | 3.7 | 2.8 | 7.2 | 8.9 | 10 | 4.6 | 7 | 2.6 | 9.2 | 9.4 | 4.5 | 4.4 | 5.3 | 3.3 | 7.2 | 2.5 | 9.9 | 9.3 | 7.5 | 7.4 | 7.9 | 6 | 8.1 | 6.9 | 2.9 | 9.3 | 6 | 7.9 | 6.2 | 2.9 | 2.8 | 9.9 | 5.5 | 4.5 | 5.8 | 4.8 | 6.2 | 2.9 | 2.5 | 3.4 | 5.8 | 3.9 | 9.5 | 9.8 | 2.4 | 2.4 | ||
8 Our Dance Monkey DJ Turnbull TA Turnbull | SP 4.1 | 4 | Wishbet | 4.7 | 4 | 8.7 | 7.1 | 6.4 | 7.5 | 5.7 | 2.7 | 8.6 | 2.8 | 5.7 | 4 | 5.6 | 7.9 | 8.3 | 4 | 4 | 4 | 4 | 4 | 4 | 9.4 | 4 | 7.2 | 9.1 | 4 | 6 | 4 | 4 | 9.5 | 4 | 4 | 4 | 4 | 9.6 | 4 | 7.3 | 4 | 4 | 6.9 | 2.5 | 3.6 | 3.8 | 6.3 | 3.3 | 7.4 | 8.5 | 2.6 | 7.8 | 7.6 | ||
9 Karloo Diddy DJ Reynolds TB Lew | SP 75 | 34 | Tab | 34 | 2.8 | 34 | 34 | 34 | 8.1 | 34 | 34 | 9.4 | 34 | 34 | 9.7 | 34 | 34 | 34 | 8.5 | 5.5 | 6.3 | 6.1 | 9.9 | 9.7 | 34 | 9.6 | 5.5 | 34 | 3.8 | 34 | 7.6 | 2.4 | 34 | 4 | 3.3 | 3.3 | 8.1 | 9.7 | 7 | 34 | 8 | 4.1 | 5.9 | 2.6 | 5.2 | 4.3 | 4.1 | 5.2 | 4 | 8.1 | 8.7 | 8.2 | 3.4 | ||
10 Rowdy Shannon DT Bullock TP Bullock | SP 9.73 | 13 | Tab | 13 | 5.9 | 4.3 | 9.4 | 9.4 | 8.7 | 3.3 | 7.8 | 2.4 | 2.2 | 8.7 | 9.3 | 2.9 | 9.7 | 7.7 | 7.5 | 9.2 | 8.4 | 3.7 | 4.8 | 9.2 | 2.3 | 5.9 | 5.8 | 5.5 | 6.1 | 5.6 | 7.8 | 7.1 | 5.1 | 8.9 | 5.9 | 4.7 | 6 | 2.4 | 9.2 | 4.8 | 9.1 | 9.8 | 4.1 | 9.8 | 5 | 3.4 | 3.7 | 9.4 | 4.6 | 3.1 | 2.3 | 6.4 | 5.6 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh