Werribee R6
Jumped at 5:30 - Fri, 31 Jan 2025
Runner | Betfair | Best Price | BookiePrice | Betright | Boombet | Colossal | Betdeluxe | Betnation | Elitebet | Noisy | Pulsebet | Surge | Tab | Baggybet | Beazabet | Bet66 | Betestate | Betgold | Betr | Bossbet | Chasebet | Crossbet | Dabble | Davebet | Diamondbet | Dowbet | Havabet | Ladbrokes | Marantelli | Neds | Palmerbet | Picnicbet | Playup | Pointsbet | Ponybet | PremiumBet | Readybet | Realbookie | Rob WH | Sportsbet | Swiftbet | Tabtouch | Topsport | Unibet | Upcoz | Vicbet | Zbet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Brazen Bliss (8) JD Lane TS Cameron | SP 5.36 | 5 | BookiePrice | 5 | 6.6 | 4.4 | 4 | 6.8 | 7.2 | 9.1 | 4.6 | 2.5 | 5.2 | 8.8 | 4.2 | 2.5 | 3.6 | 4.1 | 7 | 8 | 4.5 | 2.2 | 2.2 | 4.7 | 6.6 | 7.1 | 2.2 | 4.6 | 7.3 | 6.5 | 9.5 | 4.3 | 3.7 | 9.6 | 3.3 | 3.6 | 6.2 | 8.9 | 5.3 | 5.2 | 7.7 | 3.9 | 6.3 | 9.8 | 6.5 | 4.4 | 2.3 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Somebodytolove (4) JS Hateley TG Begg | SP 2.04 | 2.1 | Boombet | 4.3 | 2.2 | 2.1 | 6.1 | 5.7 | 6.4 | 9.8 | 9.9 | 9.7 | 9 | 7.5 | 5.6 | 7.3 | 6.8 | 9.8 | 4.9 | 8.2 | 3.1 | 4.8 | 3.8 | 6.9 | 7 | 5.7 | 2.5 | 7.4 | 7.9 | 7.9 | 8.5 | 3.4 | 3.4 | 5.3 | 5.9 | 6.3 | 6.1 | 8.5 | 8.6 | 9.7 | 3.5 | 9.5 | 9.8 | 6.6 | 8.7 | 3.5 | 6.2 | 9.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Honour De Hero (5) JS Field TD Bowman | SP 13.15 | 10 | BookiePrice | 10 | 8 | 3 | 7.9 | 2.1 | 8.5 | 2.7 | 5.2 | 5 | 2.1 | 3.7 | 5.1 | 8.1 | 4.5 | 5.6 | 7.4 | 3.3 | 5.6 | 8.8 | 7.7 | 6.8 | 2.3 | 7.1 | 4.9 | 2.6 | 2.2 | 4.4 | 8.5 | 6.3 | 8.4 | 2.3 | 9.1 | 7.6 | 9.8 | 7.3 | 9.5 | 4.4 | 4.1 | 2 | 5.6 | 5.2 | 9.1 | 6.5 | 9.5 | 8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Elaborate Ruse (9) JA Herrmann TD Taylor | SP 416.66 | 201 | Colossal | 8.6 | 7.4 | 8.8 | 201 | 9.6 | 8.7 | 201 | 6.9 | 6.5 | 3.8 | 5.6 | 7 | 7.9 | 7.7 | 9.3 | 9.6 | 2 | 9.4 | 5.4 | 6.1 | 8.8 | 3.8 | 4.9 | 2.9 | 8.6 | 5.9 | 6.1 | 9.9 | 3 | 3.5 | 3.5 | 3.6 | 5.8 | 4.5 | 7.5 | 5.2 | 5.6 | 5.8 | 9.8 | 7.6 | 6.4 | 8.4 | 6.6 | 7 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Heavenbent (3) JH Coffey TTony & C Mcevoy | SP 12.74 | 11.2 | Boombet | 7.9 | 3.1 | 11.2 | 9.6 | 8.8 | 9.2 | 2.3 | 6.6 | 7.8 | 8.2 | 5.2 | 5.2 | 5.3 | 3.7 | 9.5 | 2.8 | 7.2 | 2.3 | 6.9 | 6.4 | 3.7 | 3.7 | 6.3 | 6.7 | 9.4 | 5.1 | 4.7 | 8.3 | 5.5 | 3.4 | 9.5 | 4.6 | 9.8 | 6.7 | 2.6 | 5.6 | 8.4 | 7 | 5.8 | 7.8 | 7.3 | 6.8 | 5.4 | 9.3 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Yongtai (10) JM Castle TD Brideoake & M Jenkins | SP 8.43 | 7.5 | Surge | 7.4 | 2.2 | 2.1 | 8.6 | 7.5 | 7.5 | 2.1 | 7.5 | 7.5 | 7.5 | 7.5 | 2.9 | 8.5 | 8.7 | 4.7 | 6.9 | 4.9 | 8.6 | 8.5 | 3.2 | 6.8 | 6.2 | 8.4 | 3.2 | 4.6 | 4.5 | 5.7 | 9.6 | 8.4 | 6.2 | 7.3 | 8.8 | 6.8 | 3.6 | 3.6 | 2.9 | 8.4 | 5.1 | 8 | 6.6 | 5.6 | 9.3 | 6.5 | 9.8 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Whistler Girl (1) JC Atkinson TA Peterson | SP 76.73 | 51 | BookiePrice | 51 | 9.1 | 7 | 6.7 | 8.7 | 8.7 | 6.9 | 4.9 | 3 | 8 | 7.7 | 6.2 | 8.4 | 8 | 3.1 | 3.8 | 2.3 | 5.1 | 5.1 | 5.3 | 7.7 | 6 | 3.2 | 8.1 | 3.5 | 9.5 | 3.6 | 7.6 | 10 | 2.9 | 7.1 | 2.3 | 2.8 | 3.5 | 4.5 | 8.9 | 5.4 | 7.6 | 9.8 | 3.3 | 2.4 | 8.2 | 5.5 | 5.9 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Spirit Angel (6) JT Madden TB Mcgrath | SP 35.7 | 23 | Betright | 9.1 | 23 | 8.4 | 2.3 | 4 | 5.3 | 9.6 | 5.4 | 8.6 | 9.1 | 5 | 9.7 | 5.6 | 6.2 | 4.5 | 2.6 | 6.1 | 2.3 | 3.3 | 9.7 | 2 | 8.7 | 9.6 | 3.5 | 5.7 | 6.3 | 8 | 6.5 | 6.6 | 9.7 | 9 | 6.2 | 2.7 | 7.9 | 4.9 | 7.4 | 2 | 6.6 | 7.9 | 4.9 | 8.8 | 3.2 | 5.1 | 3.2 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Hibernia Queen (2) JC Newitt TP Campbell | SP 108.47 | 81 | Betright | 81 | 81 | 8.2 | 8.6 | 6.5 | 9.6 | 9 | 7.1 | 6.5 | 5.7 | 6.5 | 2.5 | 5.4 | 2.1 | 5.6 | 2.4 | 4.1 | 5.5 | 5 | 7.7 | 8.9 | 5.2 | 5.8 | 5.1 | 8.7 | 8.1 | 5.9 | 5.9 | 8.7 | 6.8 | 9.6 | 3.2 | 3.6 | 3 | 4.2 | 4.9 | 4 | 4.4 | 4.9 | 5.6 | 9.8 | 6.1 | 9 | 9 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Wanted In A Gust (7) JJ Beriman TD Noonan | SP 140 | 81 | Colossal | 4.6 | 9 | 3.5 | 81 | 4 | 8.7 | 7.3 | 9.2 | 8.8 | 6 | 8.5 | 4.4 | 9.2 | 5.9 | 6.5 | 2 | 3.8 | 7.5 | 4.3 | 8.8 | 6.4 | 3.1 | 3.9 | 4.7 | 6.1 | 5.7 | 2.6 | 3.1 | 2.5 | 3.5 | 7.5 | 9.9 | 3.7 | 2.1 | 8.4 | 8.8 | 9.7 | 6.3 | 6.8 | 8.9 | 7.5 | 4.4 | 4.7 | 3.4 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Zenacity (12) JB Egan TN Ryan | Scratched @ 30/01/2025, 4:31:41 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 In The Sun (8) JZ Waller TJ Barry | Scratched @ 30/01/2025, 4:00:41 am |
Without a premium account, prices are delayed and do not update
automatically without a page refresh