Wagga R2
Jumped at 3:03 - Fri, 31 Jan 2025
Runner | Betfair | Best Price | Betright | Colossal | Playup | Boombet | Chasebet | Topsport | Betdeluxe | Betestate | Betnation | Ladbrokes | Neds | Noisy | Pulsebet | Readybet | Surge | Swiftbet | Tab | Baggybet | Bet66 | Betgold | Betr | Bossbet | Crossbet | Dabble | Diamondbet | Dowbet | Elitebet | Havabet | Marantelli | Palmerbet | Picklebet | Picnicbet | Pointsbet | Ponybet | PremiumBet | Realbookie | Rob WH | Sportsbet | Tabtouch | Unibet | Upcoz | Vicbet | Zbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Alwaysatthebeach DB Micallef TD Micallef | SP 22.11 | 18.2 | Boombet | 9.2 | 5.6 | 4.7 | 18.2 | 9.4 | 2.2 | 5.7 | 9.7 | 4.3 | 4.7 | 4.4 | 9.3 | 2.9 | 6 | 7 | 8.9 | 5.8 | 6.9 | 4.9 | 9.4 | 8.4 | 4.6 | 8.3 | 7.1 | 8.7 | 3.9 | 3.7 | 9.9 | 4.6 | 9.2 | 8.3 | 5.4 | 3.9 | 8.6 | 5.6 | 7.6 | 4 | 3.3 | 7.2 | 9.8 | 9.3 | 3.6 | 2.5 | ||
2 Achy Breaky Ark DW Rixon TM Atkinson | SP 1.28 | 1.2 | Topsport | 1.2 | 7.7 | 1.2 | 3.7 | 5.1 | 1.2 | 1.2 | 2.8 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 7 | 1.2 | 9.7 | 1.2 | 3 | 9.5 | 9.3 | 5.3 | 8.4 | 8.6 | 8.6 | 2.5 | 6 | 5.3 | 4 | 8.8 | 2.1 | 3.1 | 5 | 6.5 | 3.4 | 8.8 | 3.2 | 6.3 | 5.9 | 2.5 | 7.8 | 9.1 | 7.7 | 5.2 | ||
3 Elated DT Potter TA Rudd | SP 10.38 | 10 | Readybet | 2 | 2.6 | 8.4 | 5.8 | 10 | 7.5 | 9.9 | 10 | 5.4 | 3.2 | 9.2 | 7.8 | 2.2 | 10 | 5.4 | 9.7 | 2.3 | 3 | 4 | 2.8 | 7.1 | 2.5 | 7.7 | 9.8 | 4.2 | 2.2 | 4.9 | 2.3 | 8.5 | 5.1 | 4.1 | 6.7 | 5.7 | 3.5 | 8 | 5.5 | 3.8 | 5.5 | 4.3 | 3.4 | 5.3 | 2 | 6.2 | ||
4 Tuffasoldboots DM Hawke TM Hawke | SP 101.61 | 51 | Playup | 51 | 51 | 51 | 3.9 | 6.6 | 9.6 | 4.5 | 3.9 | 3 | 8.6 | 9 | 8.5 | 7.2 | 6.4 | 2.3 | 9.9 | 9.9 | 6.9 | 2.9 | 6.5 | 6.5 | 5.9 | 3.1 | 7 | 5.4 | 7.4 | 3 | 8.6 | 3.2 | 4.2 | 3.3 | 3.9 | 8.2 | 7 | 8.2 | 7.1 | 7.9 | 9.4 | 3.8 | 2.2 | 10 | 8.1 | 6.6 | ||
5 Slippin The Life DH Ross TD Hillier | SP 15.69 | 12 | Colossal | 12 | 12 | 5.9 | 6.3 | 6.1 | 2.6 | 5.4 | 6.6 | 9 | 5.1 | 6.3 | 6.3 | 4.9 | 2.5 | 3.8 | 5.8 | 6.6 | 3.9 | 5.1 | 7.6 | 3 | 6.7 | 4.8 | 3.1 | 8.5 | 7.5 | 4 | 4.5 | 9.2 | 5 | 2.9 | 5.2 | 4.7 | 9.2 | 2.7 | 9 | 9.8 | 5.9 | 6.3 | 2.6 | 4.5 | 6.9 | 3 | ||
6 Aella By DJ Painting TB Mcpherson | SP 52.49 | 26 | Chasebet | 6.3 | 3 | 4.5 | 5.4 | 26 | 5.7 | 2.2 | 6.2 | 2.5 | 3.2 | 2.8 | 9.4 | 3.5 | 9.2 | 3.2 | 26 | 5.5 | 3.4 | 4 | 9.8 | 6.3 | 7.1 | 2.6 | 7.4 | 3 | 4.6 | 5.6 | 7.4 | 5.1 | 9.3 | 3.2 | 7.4 | 8.3 | 2.9 | 2.9 | 5 | 9 | 3.1 | 5.7 | 2.2 | 2.8 | 4.9 | 8.4 | ||
7 Always Be Brendan DG Lee TS Lee | SP 1000 | 201 | Colossal | 201 | 201 | 7 | 8.3 | 9.2 | 3.1 | 9.1 | 4.3 | 7.3 | 9.5 | 4 | 6.1 | 4.5 | 8.6 | 6.3 | 5.7 | 3.2 | 3.6 | 8.8 | 4.9 | 5.9 | 5 | 6.2 | 3.3 | 7.5 | 7.7 | 2.3 | 8.8 | 2.4 | 8.6 | 4.9 | 8.9 | 7.6 | 4.7 | 6.9 | 9.6 | 9.4 | 7.2 | 7.4 | 2.8 | 6.3 | 9.5 | 9.7 | ||
8 A Rocknroll Star DJ Locke TS Lee | SP 208.5 | 101 | Topsport | 6.3 | 3 | 7.6 | 6.9 | 7.2 | 101 | 9.6 | 9.2 | 5.9 | 9.1 | 6.3 | 4.8 | 8 | 4.2 | 7.3 | 3.9 | 7 | 2.2 | 4.9 | 7.5 | 6.2 | 5.6 | 2 | 7.4 | 8.3 | 6.9 | 5.1 | 6 | 5.9 | 3.6 | 8.2 | 9.1 | 9.5 | 6.7 | 5.3 | 5.3 | 2.4 | 2.3 | 3.7 | 4.6 | 4.4 | 7.7 | 2.8 | ||
9 Electra Girl DH Day TS Locke | SP 500 | 131 | Boombet | 8.4 | 6.8 | 8.1 | 131 | 2.5 | 5.5 | 4.1 | 4.8 | 3.9 | 6.8 | 5.1 | 3.1 | 2.7 | 7.8 | 2.8 | 4.3 | 3.4 | 7.6 | 3.2 | 8.9 | 9.9 | 8.5 | 8.8 | 6.8 | 4.4 | 6.6 | 3.1 | 6.1 | 6.4 | 4.9 | 9.4 | 3.5 | 8.6 | 7.9 | 7.5 | 4 | 9.5 | 5.4 | 3.2 | 6.2 | 3 | 6.4 | 2.6 | ||
10 Bolzano DO Shea TS Lee | SP 600 | 201 | Betright | 201 | 7 | 201 | 3.9 | 9.4 | 9.5 | 3.5 | 3.5 | 8.1 | 6.4 | 9 | 4.7 | 6.1 | 2.9 | 7.5 | 8.4 | 4.3 | 4.6 | 9 | 3.9 | 3.9 | 6.7 | 10 | 8.4 | 8.7 | 5.6 | 9 | 3.3 | 2.1 | 6.9 | 9 | 5 | 9.4 | 7.9 | 5.6 | 7.2 | 3.6 | 4.2 | 7.1 | 2.3 | 7.7 | 8.6 | 5.3 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh